Seznam hudebních CD ze dne 26.9.2020.
Číslo | Interpret | Název CD | Rok | Délka | Cena |
---|---|---|---|---|---|
11187 | WAITS TOM | REAL GONE | 2004 | 72'09 | 499 |
o3426 | WAKEMAN RICK | JOURNEY TO THE CENTRE./CRIMINAL RECORDS | 1977 | 79'13 | 490 |
o3427 | WAKEMAN RICK | THE MY.AND LEG.OF KING ARTHUR/WHITE ROCK | 1977 | 79'35 | 490 |
o3428 | WAKEMAN RICK | RHAPSODIES | 1979 | 79'37 | 490 |
o6935 | WAKEMAN RICK surround | RETURN TO THE CENTRE OF THE EARTH | 1999 | 76'53 | 569 |
10234 | WALDA & GANG | NEBESTI JEZDCI | 2003 | 52'15 | 229 |
o6490 | WALK CHOC ICE | WAL CHOC ICE | 1998 | 40'22 | 299 |
o8011 | WALLFLOWERS | BREACH | 2000 | 42'53 | 599 |
o5272 | WALTARI | SPACE AVENUE | 1997 | 69'18 | 550 |
o3710 | WALTERS JAMIE | JAMIE WALTERS | 1996 | 44'22 | 499 |
o5138 | WALTERS JAMIE | RIDE | 1997 | 46'44 | 515 |
o5713 | WAMUDE KIDS HOUSE | WAMUDE WORKS | 1996 | 73'35 | 499 |
o1880 | WANASTOWI VJECY | ANDELE | 1996 | 71'26 | 359 |
o5608 | WANASTOWI VJECY | 333 STRIBRNEJCH STRIKACEK | 1997 | 52'00 | 389 |
o7600 | WANASTOWI VJECY | HRACKY | 2000 | 39'00 | 449 |
o8895 | WANASTOWI VJECY | TY NEJLEPSI VECI | 2001 | 74'02 | 459 |
12390 | WANASTOWI VJECY | TORPEDO | 2006 | 57'17 | 369 |
12709 | WANASTOWI VJECY | BEST OF 20 LET 2 CD 65:11 | 2007 | 73'46 | 369 |
o8201 | WARIOR | THE CODE OF LIFE | 2001 | 52'38 | 599 |
10276 | WARLOCKS | PHOENIX | 2003 | 62'20 | 579 |
o7745 | WARRANT | GREATEST & LATEST | 2000 | 62'40 | 579 |
12019 | WARRANT | BORN AGAIN | 2006 | 44'59 | 490 |
o5184 | WARREN G | TAKE A LOOK OVER YOUR SHOULDER | 1997 | 52'40 | 559 |
o9038 | WARREN G | THE RETURN OF THE REGULATOR | 2002 | 60'23 | 499 |
ooo24 | WATERFRONT | CRY | 1989 | 45'45 | 290 |
o7430 | WATERGATE | THE WORLD OF WATERGATE | 1999 | 69'41 | 599 |
o9686 | WAYNE JAN | BACK AGAIN! | 2002 | 58'18 | 690 |
10454 | WAYNE JAN | GONNA MOVE YA! | 2003 | 54'04 | 499 |
12768 | WAYNE LIL | GREATEST RAPPER ALIVE | 2007 | 79'36 | 250 |
o1766 | WEATHER GIRLS | THING BIG! | 1995 | 52'47 | 487 |
10094 | WEDDING PRESENT | THE HIT PARADE 2 CD 42:07 | 2003 | 40'18 | 499 |
o9973 | WEEKEND PLAYERS | PURSUIT OF HAPPINESS | 2002 | 56'23 | 599 |
o2925 | WEEZER | PINKERTON | 1996 | 34'36 | 540 |
o9386 | WEEZER | MALADROIT | 2002 | 37'07 | 599 |
11577 | WEEZER | MAKE BELIVE | 2005 | 45'16 | 539 |
o6247 | WEILAND SCOTT exSTONE TEM.PIL. | 12 BAR BLUES | 1998 | 59'20 | 559 |
o7804 | WES | SINAMI,THE MEMORY | 2000 | 38'49 | 599 |
o5928 | WES ex DEEP FOREST | WELENGA | 1997 | 50'59 | 519 |
11702 | WEST KANYE | LATE REGISTRATION | 2005 | 70'37 | 499 |
o1273 | WESTBAM | A PRACTISING MANIAC AT WORK | 1991 | 39'27 | 399 |
o3206 | WESTBAM | BAM BAM BAM | 1994 | 45'12 | 529 |
o5820 | WESTBAM | WE`LL NEVER STOP LIVING THIS WAY | 1997 | 69'50 | 569 |
o9555 | WESTBAM | RIGHT ON | 2002 | 58'33 | 599 |
o2771 | WESTERBERG PAUL | EVENTUALLY | 1996 | 45'00 | 390 |
o3091 | WESTERN FILM MELODIES | V PRAVE POLEDNE | 1991 | 32'28 | 230 |
o7325 | WESTLIFE | WESTLIFE | 1999 | 65'53 | 589 |
o7968 | WESTLIFE | COAST TO COAST | 2000 | 57'44 | 589 |
o8790 | WESTLIFE | WORLD OF OUR OWN | 2001 | 66'21 | 599 |
o9742 | WESTLIFE | UNBREAKABLE VOL.1-THE GREATEST HITS | 2002 | 74'21 | 599 |
10546 | WESTLIFE | TURNAROUND | 2003 | 43'52 | 559 |
11258 | WESTLIFE | ...ALLOW US TO BE FRANK | 2004 | 36'46 | 589 |
11874 | WESTLIFE | FACE TO FACE | 2005 | 41'15 | 449 |
12732 | WESTLIFE | BACK HOME | 2007 | 47'34 | 379 |
o3196 | WET WET WET | GREATEST HITS | 1994 | 73'22 | 460 |
o1310 | WET WET WET | PICTURE THIS | 1995 | 45'11 | 480 |
o5234 | WET WET WET | 10 | 1997 | 48'22 | 559 |
o8190 | WHEATUS | WHEATUS | 2001 | 33'15 | 599 |
10279 | WHEATUS | HAND OVER YOUR LOVED ONES | 2003 | 48'48 | 499 |
o5792 | WHIGFIELD | II | 1997 | 53'31 | 529 |
o9864 | WHIGFIELD | 4 | 2002 | 56'57 | 399 |
o3743 | WHITE BARRY | THE COLLECTION | 1988 | 66'26 | 490 |
o3739 | WHITE BARRY | THE LOVE ALBUM | 1996 | 38'36 | 150 |
o7870 | WHITE BARRY | THE ULTIMATE COLLECTION | 2000 | 76'36 | 599 |
12029 | WHITE BARRY | GOLD 2 CD 64:31 | 2006 | 71'34 | 539 |
o9043 | WHITE STRIPES | WHITE BLOOD CELL | 2001 | 40'33 | 559 |
10558 | WHITE STRIPES | ELEPHANT | 2003 | 49'56 | 599 |
11579 | WHITE STRIPES | GET BEHIND ME SATAN | 2005 | 44'19 | 499 |
o5221 | WHITE TOWN | WOMEN IN TECHNOLOGY | 1997 | 47'24 | 559 |
o1341 | WHITE ZOMBIE | ASTRO-CREEP:2000 | 1995 | 52'08 | 520 |
o3271 | WHITESNAKE | GREATEST HITS | 1994 | 68'02 | 499 |
o3457 | WHITESNAKE | NORTHWINDS | 1994 | 76'31 | 290 |
o3828 | WHO | MY GENERATION-THE VERY BEST OF | 1996 | 76'19 | 560 |
o6330 | WHO | GOLD | 1997 | 62'09 | 199 |
oo562 | WIHAN QUARTET | PLAYS THE BEATLES | 2000 | 43'50 | 50 |
oo920 | WILDE KIM | THE VERY BEST OF | 1987 | 58'58 | 490 |
oo493 | WILDE KIM | LOVE BLONDE - THE BEST OF | 1993 | 72'58 | 450 |
o7262 | WILLIAMS JOHN | GREATEST HITS 1969-1999 2 CD 66:13 | 1999 | 73'47 | 982 |
o9851 | WILLIAMS KATHRYN | OLD LOW LIGHT | 2002 | 42'52 | 599 |
o9397 | WILLIAMS MICHELLE ex DESTINY'S | HEART TO YOURS | 2002 | 49'41 | 599 |
o5599 | WILLIAMS ROBBIE | LIFE THRU A LENS | 1997 | 52'48 | 559 |
o6569 | WILLIAMS ROBBIE | I'VE BEEN EXPECTING YOU | 1998 | 76'05 | 639 |
o7768 | WILLIAMS ROBBIE | SING WHEN YOU`RE WINNING | 2000 | 76'00 | 589 |
o8830 | WILLIAMS ROBBIE | SWING WHEN YOU'RE WINNING | 2001 | 74'01 | 649 |
o9797 | WILLIAMS ROBBIE | ESCAPOLOGY | 2002 | 73'55 | 559 |
10368 | WILLIAMS ROBBIE | LIVE SUMMER 2003 | 2003 | 72'38 | 569 |
11144 | WILLIAMS ROBBIE | GREATEST HITS | 2004 | 78'45 | 599 |
11790 | WILLIAMS ROBBIE | INTENSIVE CARE | 2005 | 53'04 | 559 |
11791 | WILLIAMS ROBBIE | INTENSIVE CARE CD+DVD | 2005 | 53'04 | 725 |
12380 | WILLIAMS ROBBIE | RUDEBOX | 2006 | 74'46 | 359 |
12930 | WILLIAMS ROBBIE | REALITY KILLED THE VIDEO STAR | 2009 | 51'33 | 299 |
11176 | WILSON BRIAN | SMILE | 2004 | 47'01 | 589 |
o1225 | WILSON CARNIE & WENDY | HEY SANTA! | 1993 | 38'35 | 390 |
o1230 | WILSON PHILLIPS | SHADOWS AND LIGHT | 1992 | 56'04 | 490 |
10944 | WILSON PHILLIPS | CALIFORNIA | 2004 | 39'11 | 499 |
10063 | WILSON RAY | LIVE AND ACOUSTIC | 2002 | 69'42 | 450 |
10978 | WINANS MARIO | HURT NO MORE | 2004 | 59'45 | 499 |
12782 | WINEHOUSE AMY | BACK TO BLACK | 2006 | 32'18 | 299 |
o6359 | WINK JOSH HOUSE | HEREHEAR | 1998 | 71'11 | 519 |
10980 | WINTER JOHNNY | IM A BLUESMEN | 2004 | 51'21 | 590 |
o5415 | WINTER OPHELIE | SOON | 1996 | 58'57 | 515 |
o5725 | WINX-JOSH WINK HOUSE | LEFT ABOVE THE CLOUDS | 1996 | 74'33 | 499 |
o9270 | WISBONE ASH | ARGUS | 1972 | 77'07 | 390 |
o8181 | WISEGUYS | THE ANTIDOTE | 2000 | 73'54 | 589 |
o9523 | WO.CO.DE | ZATIM DEJCHAM | 2002 | 51'22 | 190 |
o1108 | WONDER STEVIE | CONVERSATION PEACE | 1995 | 73'58 | 495 |
o3727 | WONDER STEVIE | GREATEST HITS COLLECTION | 1996 | 78'47 | 579 |
o7303 | WONDER STEVIE | BALLAD COLLECTION | 1999 | 70'15 | 589 |
o9801 | WONDER STEVIE | THE DEFINITIVE COLLECTION 2 CD 74:25 | 2002 | 71'20 | 759 |
11956 | WONDER STEVIE | A TIME TO LOVE | 2005 | 77'43 | 499 |
o9475 | WONDERWALL | WITCHCRAFT | 2002 | 46'04 | 599 |
o1923 | WORLDS APART | EVERYBODY | 1996 | 53'29 | 529 |
o7529 | WORLDS APART | HERE AND NOW | 2000 | 57'45 | 589 |
o6781 | WUBBLE-U HOUSE | WHERE'S WUBBLE-U | 1998 | 66'54 | 489 |
o7499 | WU-TANG CLAN | WU-TANG FOREVER 2 CD 45:16 | 1999 | 67'19 | 738 |
o7984 | WU-TANG CLAN | THE W | 2000 | 59'13 | 649 |
o8962 | WU-TANG CLAN | IRON FLAG | 2001 | 59'08 | 489 |
11142 | WU-TANG CLAN | DISCIPLES OF THE 36 CHAMBERS: CHAPTER 1 | 2004 | 65'54 | 569 |
o2823 | WYLDE ZAKK | BOOK OF SHADOWS | 1996 | 51'25 | 530 |
11778 | WYMAN BILL | LIVE | 2005 | 73'13 | 499 |
o1164 | WYNETTE TAMMY CW | WITHOUT WALLS | 1994 | 38'42 | 460 |
TIP: Po kliknutím na zelené katalogové číslo CD se otevře další okno s podrobným popisem. Dáte-li si nové okno doprava vedle tohoto původního okna tak, aby jste viděli současně obsah obou oken, budou se Vám údaje v pravém okně měnit podle klikání na čísla v tomto levém okně.
© Webová stránka je vlastnictví videopůjčovny AUSID Pardubice.