Seznam hudebních CD ze dne 26.9.2020.
| Číslo | Interpret | Název CD | Rok | Délka | Cena |
|---|---|---|---|---|---|
| o9795 | C CLUB | SEEING DOUBLE | 2002 | 50'18 | 499 |
| oo193 | C.C.CATCH | SUPER 20 | 1989 | 69'59 | 390 |
| 11672 | CABA & SIDE | S/T cz hip hop | 2005 | 34'02 | 269 |
| o2793 | CALE JOHN | WALKING ON LOCUTUS | 1996 | 50'23 | 530 |
| 10394 | CALE JOHN | HOBO SAPIENS | 2003 | 64'47 | 559 |
| 12021 | CALE JOHN | BLACK ACETATE | 2006 | 53'31 | 499 |
| o9448 | CALLING | CAMINO PALMERO | 2002 | 49'24 | 599 |
| 10915 | CALLING | TWO | 2004 | 49'28 | 599 |
| o9454 | CAM | SOULSHINE | 2002 | 58'54 | 599 |
| ooo78 | CAMOUFLAGE | METHODS OF SILENCE | 1989 | 39'21 | 399 |
| o5681 | CAMOUFLAGE | BEST OF | 1997 | 72'12 | 559 |
| 10162 | CAMOUFLAGE | SENSOR | 2003 | 63'30 | 499 |
| o1435 | CAMPBELL ALI | BIG LOVE | 1995 | 41'02 | 529 |
| o3397 | CAMPBELL NAOMI | BABY WOMAN | 1994 | 46'39 | 450 |
| 11086 | CANKISOU | GAMAGAJ | 2004 | 46'00 | 319 |
| o9006 | CAPALDI JIM | LIVING ON THE OUTSIDE | 2001 | 44'20 | 599 |
| o8902 | CAPPADONNA | CAPPADONNA HITS | 2001 | 47'16 | 599 |
| o8304 | CAPPADONNA | THE YIN AND THE YANG | 2001 | 48'45 | 599 |
| o6268 | CAPPADONNA RAP | THE PILLAGE | 1998 | 62'58 | 519 |
| o2810 | CAPTAIN HOLLYWOOD | THE AFTERPARTY | 1996 | 43'44 | 539 |
| o1947 | CAPTAIN JACK | THE MISSION | 1996 | 68'17 | 529 |
| o5222 | CAPTAIN JACK | OPERATION DANCE | 1997 | 51'49 | 559 |
| o8857 | CAPTAIN JACK | TOP SECRET | 2001 | 54'18 | 599 |
| o5717 | CARBONI LUCA | DIARIO | 1993 | 63'18 | 404 |
| o8256 | CARDIGANS | LIFE | 1995 | 47'12 | 450 |
| o2834 | CARDIGANS | FIRST BAND ON THE MOON | 1996 | 39'07 | 579 |
| o6649 | CARDIGANS | GRAN TURISMO | 1998 | 42'36 | 579 |
| o9999 | CARDIGANS | LONG GONE BEFORE DAYLIGHT | 2003 | 49'16 | 499 |
| 11857 | CARDIGANS | SUPER EXTRA GRAVITY | 2005 | 40'36 | 499 |
| o7389 | CARDIGANS REMIXED BY NAID | GRAN TURISMO OVERDRIVE | 1999 | 25'23 | 199 |
| ooo84 | CAREY MARIAH | MARIAH CAREY | 1990 | 46'44 | 559 |
| oo209 | CAREY MARIAH | EMOTIONS | 1991 | 47'02 | 559 |
| o6265 | CAREY MARIAH | UNPLUGGED | 1992 | 28'50 | 399 |
| oo950 | CAREY MARIAH | MUSIC BOX | 1993 | 47'28 | 460 |
| o3421 | CAREY MARIAH | MERRY CHRISTMAS | 1994 | 36'36 | 508 |
| o1500 | CAREY MARIAH | DAYDREAM | 1995 | 46'43 | 520 |
| o5565 | CAREY MARIAH | BUTTERFLY | 1997 | 67'38 | 588 |
| o6632 | CAREY MARIAH | #1'S | 1998 | 75'56 | 599 |
| o7272 | CAREY MARIAH | RAINBOW | 1999 | 55'49 | 599 |
| o8606 | CAREY MARIAH | GLITTER | 2001 | 51'52 | 599 |
| o9817 | CAREY MARIAH | CHARMBRACELET | 2002 | 64'45 | 499 |
| 11449 | CAREY MARIAH | EMANCIPATION OF MIMI | 2005 | 50'09 | 539 |
| oo975 | CARLISLE BELINDA | REAL | 1993 | 47'36 | 250 |
| o7412 | CARLISLE BELINDA | A PLACE ON EARTH-THE GREATEST HITS | 1999 | 72'08 | 599 |
| o9706 | CARLTON VANESSA | BE NOT NOBODY | 2002 | 45'57 | 499 |
| 10695 | CARPENTER MARY CHAPIN | THE ESSENTIAL | 2003 | 69'41 | 359 |
| o8297 | CARPENTERS | GOLD GREATEST HITS | 2000 | 76'13 | 599 |
| o1852 | CARRACK PAUL | BLUE VIEWS | 1995 | 50'04 | 529 |
| o3784 | CARRERAS COLE DOMINGO | A CELEBRATION OF CHRISTMAS | 1996 | 65'15 | 560 |
| o5641 | CARRERAS JOSE | THE ESSENTIAL | 1996 | 51'21 | 150 |
| o5620 | CARRILIO | SAMBA | 1997 | 57'46 | 499 |
| o3731 | CARROLL DINA | ONLY HUMAN | 1996 | 56'39 | 559 |
| o8751 | CARROLL DINA | SOMEONE LIKE YOU | 2001 | 58'25 | 599 |
| o5456 | CARS | GREATEST HITS | 1985 | 50'16 | 519 |
| o5873 | CARTER AARON | AARON CARTER | 1997 | 46'23 | 529 |
| o6981 | CARTOONS | TOONAGE | 1999 | 34'15 | 599 |
| 12262 | CASCADA | EVERYTIME WE TOUCH | 2006 | 48'26 | 490 |
| 12808 | CASCADA | PRFECT DAY | 2008 | 44'30 | 329 |
| 12942 | CASCADA | EVACUATE THE DANCEFLOOR | 2009 | 36'42 | 329 |
| o3837 | CASH JOHNNY | THE BEST OF | 1988 | 57'39 | 290 |
| o3838 | CASH JOHNNY | MAN IN BLACK | 1994 | 74'16 | 498 |
| o5203 | CASH JOHNNY | THE MAN AND HIS MUSIC 2 CD 43:33 | 1994 | 36'30 | 450 |
| o5327 | CASH JOHNNY | JOHNNY CASH | 1996 | 38'19 | 360 |
| o7926 | CASH JOHNNY | AMERICAN III: SOLITARY MAN | 2000 | 42'17 | 599 |
| 11651 | CASH JOHNNY | MAN IN BLACK-BEST OF 2 CD 51:40 | 2002 | 68'02 | 419 |
| 12264 | CASSIE | CASSIE CD+DVD | 2006 | 35'28 | 490 |
| o6429 | CATATONIA | INTERNATIONAL VELVET | 1998 | 45'02 | 559 |
| o6995 | CATATONIA | EQUALLY CURSED BLESSED | 1999 | 44'55 | 599 |
| o8631 | CATATONIA | PAPER SCISSORS STONE | 2001 | 47'11 | 599 |
| o9569 | CATATONIA | GREATEST HITS | 2002 | 55'53 | 599 |
| o1365 | CAUGHT IN THE ACT | CAUGHT IN THE ACT OF LOVE | 1995 | 42'59 | 430 |
| o2504 | CAUGHT IN THE ACT | FOREVER FRIENDS | 1996 | 42'11 | 430 |
| o5493 | CAUGHT IN THE ACT | VIBE | 1997 | 52'08 | 540 |
| 12817 | CAVALERA CONSPIRACYexSEPULTURA | INFLIKTED | 2008 | 43'37 | 499 |
| 12794 | CAVE NICK & THE BAD SEEDS | DIG,LAZARUS,DIG!!! | 2008 | 53'42 | 399 |
| o6942 | CAVE NICK AND THE BAD SEEDS | HENRY'S DREEM | 1992 | 41'37 | 399 |
| o2843 | CAVE NICK AND THE BAD SEEDS | LET LOVE IN | 1994 | 48'21 | 399 |
| o5146 | CAVE NICK AND THE BAD SEEDS | THE BOATMAN`S CALL | 1997 | 52'12 | 559 |
| o8268 | CAVE NICK AND THE BAD SEEDS | NO MORE SHALL WE PART | 2001 | 67'47 | 599 |
| o9919 | CAVE NICK AND THE BAD SEEDS | NOCTURAMA | 2003 | 56'31 | 599 |
| 11115 | CAVE NICK AND THE BAD SEEDS | ABATTOIR BLUES/THE LYRE... 2 CD 43:07 | 2004 | 39'27 | 639 |
| 11713 | CCCP | SOVETSKE BUDOVATELSKE PISNE | 2005 | 39'46 | 199 |
| oo267 | CD-ROM KATALOG JPC | 85.902 TITULU POP/JAZZ 98 | 1998 | --'-- | 500 |
| 12213 | CECA | IDEALNO LOSA | 2006 | 39'40 | 199 |
| 10690 | CEE-LO GREEN... | IS THE SOUL MACHINE | 2004 | 62'57 | 599 |
| 10772 | CECH FRANTISEK RINGO | BEST OF RINGO | 2003 | 47'53 | 249 |
| o8404 | CECHOMOR | PROMENY | 2001 | 58'02 | 469 |
| o8923 | CECHOMOR | PROMENY-PLATINOVA EDICE+BONUSY | 2001 | 68'11 | 399 |
| o9807 | CECHOMOR | LIVE | 2002 | 70'29 | 399 |
| 10478 | CECHOMOR | PROMENY TOUR 2003 2 CD 46:19 | 2003 | 66'57 | 399 |
| 11525 | CECHOMOR | CO SA STALO NOVE: | 2005 | 51'32 | 359 |
| 11574 | CECHOMOR | TO NEJLEPSI | 2005 | 72'01 | 359 |
| 12256 | CECHOMOR | STALO SE ZIVE | 2006 | 60'42 | 299 |
| 12725 | CECHOMOR | SVATECNI | 2007 | 48'37 | 299 |
| 12249 | CEJKA BAND | JO TO JSOU GALEJE | 2002 | 42'20 | 250 |
| 12246 | CEJKA BAND | ABSTINUJU | 2004 | 79'58 | 250 |
| 12245 | CEJKA BAND | PLOUZAKY 1 | 2006 | 78'49 | 250 |
| 12247 | CEJKA PETR | THE BEST OF | 1999 | 59'17 | 250 |
| 12248 | CEJKA PETR A ZEMANOVA MADLENKA | POCITY | 2000 | 48'39 | 250 |
| oo232 | CELENTANO ADRIANO | BUONA SERA SIGNORINA-BEST OF | 1995 | 36'03 | 299 |
| 10423 | CELTIC CIRCLE | 2 2 CD 76:06 | 2002 | 67'52 | 559 |
| o9929 | CELTIC CIRCLE | LEGENDARY MUSIC MYCTIC WORLD 2 CD 71:55 | 2003 | 70'45 | 649 |
| 11150 | CELTIC CIRCLE | 3 2 CD 66:44 | 2004 | 67'56 | 599 |
| o6137 | CELTIC DREAMS | PERFORMED BY CELTIC SPIRIT | 1998 | 64'08 | 569 |
| o6297 | CELTIC INSPIRATION | THE BEST OF | 1998 | 71'44 | 449 |
| o6215 | CELTIC SEASON III | A WINDHAM HILL SAMPLER | 1997 | 51'40 | 559 |
| o6668 | CELTIC SPIRIT | LYRA | 1998 | 56'12 | 578 |
| o8075 | CELTIC SPIRIT | KELTSKA HUDBA | 1999 | 50'59 | 190 |
| o7234 | CELTIC SPIRIT | LYRA II | 1999 | 78'34 | 599 |
| 12011 | CELTIC WOMAN | CELTIC WOMAN | 2005 | 65'12 | 559 |
| o8074 | CELTICA | KELTSKA HUDBA | 2000 | 50'57 | 190 |
| o1933 | CEMENTARY | SUNDOWN | 1996 | 40'04 | 450 |
| o5784 | CERNOCKA PETRA | 20X SE MNOU SI PISEN BROUKEJ | 1997 | 72'31 | 222 |
| 12507 | CERNOCKA PETRA | SOUHVEZDI STRELCE | 2006 | 48'14 | 299 |
| o1348 | CERNY JOZKA | ZA TU HORU,ZA VYSOKU | 1993 | 67'28 | 299 |
| o5265 | CERNY JOZKA | OKOLO SECE | 1997 | 48'27 | 229 |
| o6422 | CERNY JOZKA | NA PEKNU NOTECKU POTRETI | 1998 | 49'56 | 239 |
| o7443 | CERNY JOZKA | S ARII MLADNOUT SMIS | 1999 | 52'05 | 329 |
| o8612 | CERNY JOZKA | TY SI MOJA VELKA LASKA... | 2001 | 48'14 | 249 |
| o9628 | CERNY JOZKA | NEJMILEJSI PISNICKY | 2002 | 73'07 | 249 |
| 11792 | CERNY JOZKA | MOJE KONE VRANE | 2005 | 43'52 | 229 |
| 10782 | CEROVSKA JUDITA | LADY SONG-NEJVETSI HITY | 2004 | 74'37 | 259 |
| 12156 | CESKE SRDCE | NAMESICNEJ | 2006 | 49'20 | 249 |
| o8918 | CESKOMORAVSKA HUDEBNI SPOL. | MASTER SERIE | 1999 | 44'35 | 150 |
| o6820 | CESKOMORAVSKA HUDEBNI SPOLEC. | MEZI HORAMI | 1998 | 49'39 | 369 |
| o7721 | CESKOMORAVSKA HUDEBNI SPOLEC. | CECHOMOR | 2000 | 56'15 | 399 |
| o7402 | CESKY HIT STOLETI | FINALE | 1999 | 54'07 | 349 |
| o7101 | CESKY HIT STOLETI 1 | 1900-1919 | 1999 | 54'58 | 289 |
| o7102 | CESKY HIT STOLETI 2 | 1920-1939 | 1999 | 53'10 | 289 |
| o7216 | CESKY HIT STOLETI 3 | 1940-1959 | 1999 | 56'02 | 289 |
| o7782 | CESKY HIT STOLETI 5 | 1980-1999 | 1999 | 67'36 | 199 |
| o8704 | CESKY SOUBOR PISNI A TANCU | VYBER Z CESKE,MORAVSKE A SLOV.LID. HUDBY | 2001 | 69'18 | 279 |
| o9135 | CIDLINSKY DALIBOR | BROSKVE V KARAMELU | 2001 | 40'18 | 349 |
| 10956 | CIKANI JDOU DO NEBE | MUZIKAL | 2004 | 44'49 | 249 |
| 10033 | CIKANSKA CIMBALOVA KAPELA | ROMA STAR CIKANSKE HOUSLE | 2003 | 60'25 | 199 |
| 12865 | CILMI GABRIELLA | LESSONS TO BE LEARNED | 2008 | 40'03 | 329 |
| o8149 | CIMBALOVA MUZIKA JURY PETRU | NA KYJOVSKYCH LUKACH | 2000 | 56'20 | 325 |
| 11838 | CIMBALOVA MUZIKA POLAJKA | UZ ZME TADY, UZ ZME TU... | 1992 | 59'40 | 190 |
| o6756 | CIMRMAN | DOBYTI SEVERNIHO POLU | 1987 | 75'41 | 299 |
| o6755 | CIMRMAN | VYSETROVANI ZTRATY TRIDNI KNIHY | 1991 | 77'08 | 299 |
| o6806 | CIMRMAN | AKT | 1993 | 74'45 | 299 |
| o6711 | CIMRMAN | BLANIK | 1993 | 74'06 | 299 |
| o6802 | CIMRMAN | DLOUHY,SIROKY A KRATKOZRAKY | 1993 | 53'29 | 299 |
| o6803 | CIMRMAN | HOSPODA NA MYTINCE | 1993 | 51'28 | 299 |
| o6808 | CIMRMAN | LIJAVEC | 1993 | 76'01 | 299 |
| o6807 | CIMRMAN | NEMY BOBES | 1993 | 75'20 | 299 |
| o6805 | CIMRMAN | POSEL Z LIPTAKOVA | 1993 | 53'55 | 299 |
| o6804 | CIMRMAN | VRAZDA V SALONIM KUPE | 1993 | 54'42 | 299 |
| o6602 | CIMRMAN | ZASKOK | 1995 | 79'05 | 299 |
| oo620 | CIMRMAN | CIMRMAN PRED BRANAMI HUDBY | 1997 | --'-- | 150 |
| o6715 | CIMRMAN | HYMNA | 1998 | 77'12 | 299 |
| o8845 | CIMRMAN | ZAPOMENUTE VECI ZAPOMENUTEHO GENIA | 2001 | 47'56 | 299 |
| 10361 | CIMRMAN | AFRIKA | 2003 | 77'51 | 299 |
| 11184 | CIMRMAN | CIMRMAN V RISI HUDBY | 2004 | 77'43 | 269 |
| oo343 | CINDERELLA | HEARTBREAK STATION | 1990 | 53'42 | 390 |
| 11048 | CINQUETTI GIGLIOLA | .....E IO LE CANTO COSI | 1972 | 33'37 | 150 |
| 10491 | CIRCULATION HOUSE | COLOURS TWO | 2003 | 78'38 | 499 |
| ooo44 | CISTICI CD | NA OPTIKU | 2000 | --'-- | 150 |
| o3697 | CJ BOLLAND HOUSE | THE 4TH SING | 1994 | 60'16 | 499 |
| o6680 | CJ BOLLAND HOUSE | DJ-KICKS | 1997 | 68'22 | 499 |
| o1981 | CLANNAD | LORE 2 CD 52:11 | 1996 | 22'38 | 550 |
| o6135 | CLANNAD | LANDMARKS | 1997 | 43'49 | 559 |
| 10638 | CLANNAD | CELTIC COLLECTION | 1999 | 61'28 | 490 |
| o5090 | CLANNAD FEAT.ENYA | FUAIM | 1982 | 34'49 | 489 |
| 11058 | CLAPTON ERIC | 461 OCEAN BOULEVARD | 1974 | 39'34 | 599 |
| oo404 | CLAPTON ERIC | THERE`S ONE IN EVERY CROWD | 1975 | 40'24 | 390 |
| oo405 | CLAPTON ERIC | NO REASON TO CRY | 1976 | 46'28 | 390 |
| oo406 | CLAPTON ERIC | BACKLESS | 1978 | 41'03 | 390 |
| oo407 | CLAPTON ERIC | JUST ONE NIGHT 2 CD 45:04 | 1980 | 44'01 | 590 |
| oo372 | CLAPTON ERIC | TIME PIECES-THE BEST OF | 1982 | 44'58 | 290 |
| o1160 | CLAPTON ERIC | MASTER WORKS | 1990 | 70'29 | 420 |
| o3643 | CLAPTON ERIC | UNPLUGGED | 1992 | 61'47 | 559 |
| o3373 | CLAPTON ERIC | FROM THE CRADLE | 1994 | 60'18 | 460 |
| o6068 | CLAPTON ERIC | PILGRIM | 1998 | 75'42 | 559 |
| o7227 | CLAPTON ERIC | CHRONICLES-THE BEST OF | 1999 | 73'04 | 599 |
| o8216 | CLAPTON ERIC | REPTILE | 2001 | 64'01 | 599 |
| o9822 | CLAPTON ERIC | ONE MORE CAR ONE MORE RIDER 2 CD 59:34 | 2002 | 56'16 | 749 |
| 10751 | CLAPTON ERIC | ME AND MR JOHNSON | 2004 | 49'40 | 599 |
| 11686 | CLAPTON ERIC | BACK HOME | 2005 | 60'17 | 569 |
| 12444 | CLAPTON ERIC & JJ CALE | THE ROAD TO ESCONDIDO | 2006 | 57'12 | 599 |
| o9539 | CLARK GENE | WHITE LIGHT | 1971 | 51'50 | 339 |
| 10498 | CLARKE DAVE | DEVIL'S ADVOCATE | 2003 | 53'47 | 559 |
| o2924 | CLARKE DAVE HOUSE | ARCHIVE ONE | 1994 | 55'43 | 569 |
| o6739 | CLARKE DAVE HOUSE | ELECTRO BOOGIE VOL.2 | 1998 | 56'25 | 499 |
| o5035 | CLARKE DAVE - X-MIX HOUSE | ELECTRO BOOGIE (KOMPILACE) | 1997 | 48'32 | 499 |
| o6380 | CLARKE GILBY ex GUNS N'ROSES | RUBBER | 1998 | 36'07 | 499 |
| o9128 | CLARKE GILBY ex GUNS'N'ROSES | SWAG | 2002 | 37'55 | 599 |
| o8379 | CLARKE VINCENT & MARTYN WARE | SPECTRUM PURSUIT VEHICLE-(RELAXACE) | 2001 | 73'59 | 559 |
| 11590 | CLARKSON KELLY | BREAKAWAY | 2005 | 44'49 | 459 |
| 12656 | CLARKSON KELLY | MY DECEMBER | 2007 | 51'46 | 379 |
| o7405 | CLASH | LONDON CALLING | 1979 | 65'09 | 390 |
| o6837 | CLASH | THE SINGLES | 1991 | 64'45 | 559 |
| o9995 | CLASH | THE ESSENTIAL 2 CD 61:35 | 2003 | 77'44 | 589 |
| o1437 | CLAWFINGER | USE YOUR BRAIN | 1995 | 44'29 | 519 |
| o5615 | CLAWFINGER | CLAWFINGER | 1997 | 43'28 | 555 |
| o8542 | CLAWFINGER | A WHOLE LOT OF NOTHING | 2001 | 48'17 | 599 |
| 10152 | CLAWFINGER | ZEROS & HEROS | 2003 | 48'29 | 599 |
| 12212 | CLAWFINGER | HATE YOURSELF WITH STYLE CD+DVD | 2006 | 40'09 | 599 |
| 11466 | CLEG JOHNNY JAR | THE BEST OF | 2002 | 70'23 | 590 |
| 10684 | CLIENT | CLIENT | 2003 | 49'39 | 579 |
| oo785 | CLINE PATSY | THE LEGENDARY 1 | 1993 | 50'00 | 150 |
| oo786 | CLINE PATSY | THE LEGENDARY 2 | 1994 | 31'55 | 150 |
| o1588 | CLOCK | IT`S TIME | 1995 | 75'23 | 560 |
| o6394 | CLOSE II YOU | CLOSER | 1998 | 69'18 | 519 |
| 11419 | CLOU | POSTCARDS | 2005 | 50'46 | 259 |
| 12572 | CLOU | CLOU | 2007 | 42'43 | 249 |
| o2944 | COCKER JOE | WITH A LITTLE HELP FROM MY FRIENDS | 1969 | 41'16 | 190 |
| o2848 | COCKER JOE | THE VERY BEST OF | 1989 | 69'34 | 450 |
| o2847 | COCKER JOE | HAVE A LITTLE FAITH | 1994 | 57'14 | 490 |
| o2872 | COCKER JOE | ORGANIC | 1996 | 52'58 | 530 |
| o5575 | COCKER JOE | ACROSS FROM MIDNIGHT | 1997 | 54'38 | 559 |
| o6127 | COCKER JOE | GOLD | 1997 | 57'17 | 199 |
| o6745 | COCKER JOE | GREATEST HITS | 1998 | 77'24 | 559 |
| 11021 | COCKER JOE | JOE COCKER! | 1999 | 43'16 | 390 |
| o7224 | COCKER JOE | NO ORDINARY WORLD | 1999 | 52'20 | 599 |
| o9340 | COCKER JOE | RESPECT YOURSELF | 2002 | 48'49 | 599 |
| 10585 | COCKER JOE | THE ULTIMATE COLLECTION 2 CD 60:22 | 2003 | 69'04 | 599 |
| 11084 | COCKER JOE | HEART & SOUL | 2004 | 50'43 | 569 |
| 12553 | COCKER JOE | HYMN FOR MY SOUL | 2007 | 37'27 | 359 |
| 10667 | COELHO PAULO | ALCHYMISTA 2 CD 73:52 | 2003 | 77'05 | 299 |
| 11944 | COHEN DANNY | DANNYLAND | 2004 | 48'25 | 449 |
| 11945 | COHEN DANNY | WE'RE ALL GUNNA DIE | 2005 | 58'04 | 449 |
| oo947 | COHEN LEONARD | GREATEST HITS | 1975 | 46'52 | 320 |
| o5624 | COHEN LEONARD | MORE BEST OF | 1997 | 71'19 | 559 |
| o8177 | COHEN LEONARD | FIELD COMMANDER COHEN | 2001 | 63'09 | 599 |
| o8711 | COHEN LEONARD | TEN NEW SONGS | 2001 | 52'49 | 636 |
| 11171 | COHEN LEONARD | DEAR HEATHER | 2004 | 49'29 | 549 |
| o2888 | COK VILEM | VILEM COK | 1996 | 52'50 | 329 |
| 11296 | COK VILEM | BEZ PRO TY SPROTY | 2004 | 47'21 | 269 |
| 12071 | COLDCUT | SOUND MIRRORS | 2006 | 55'11 | 499 |
| o5657 | COLDCUT HOUSE | LET US PLAY! 2 CD 75:07 | 1997 | 67'25 | 699 |
| o8360 | COLDPLAY | PARACHUTES | 2001 | 41'50 | 599 |
| o9513 | COLDPLAY | A RUSH OF BLOOD TO THE HEAD | 2002 | 54'14 | 599 |
| 11550 | COLDPLAY | X&Y | 2005 | 62'37 | 569 |
| 12821 | COLDPLAY | VIVA LA VIDA OR DEATH AND ALL HIS FRIEN. | 2008 | 45'55 | 299 |
| o8180 | COLE NATALIE | LOVE SONGS | 2001 | 76'14 | 599 |
| 11635 | COLLAPSE | DISHARMONY | 2005 | 65'05 | 350 |
| o6484 | COLLINS PHIL | ...HITS | 1998 | 74'11 | 599 |
| o9760 | COLLINS PHIL | TESTIFY | 2002 | 57'24 | 599 |
| o7256 | COLLINS SIMON | ALL OF WHO YOU ARE | 1999 | 58'38 | 529 |
| 10644 | COLONIA | DOLAZI OLUJA CD+DVD | 2003 | 55'01 | 599 |
| oo224 | COLOR ME BADD | C.M.B. | 1991 | 46'28 | 390 |
| o9157 | COMPUTER JOCKEYS | PLANKTON | 2002 | 42'30 | 599 |
| 12344 | CONCORD DAWN | CHAOS BY DESIGN | 2006 | 69'53 | 459 |
| o1407 | CONNELLS | RING | 1994 | 59'53 | 529 |
| o3382 | CONNIFF RAY | GREATEST HITS | 1990 | 40'20 | 260 |
| o1669 | CONNIFF RAY | WE WISH YOU A MERRY CHRISTMAS | 1994 | 31'17 | 370 |
| o5732 | CONNIFF RAY | 16 MOST REQUESTED SONGS | 1995 | 43'17 | 399 |
| o6784 | CONNIFF RAY | MY WAY | 1998 | 37'10 | 559 |
| 11036 | CONNIFF RAY | THE ESSENTIAL 2 CD 55:42 | 2004 | 60'03 | 559 |
| o8904 | CONNOR SARAH | GREEN EYED SOUL | 2001 | 66'33 | 599 |
| o9599 | CONNOR SARAH | UNBELIEVABLE | 2002 | 67'06 | 529 |
| 10511 | CONNOR SARAH | KEY TO MY SOUL | 2003 | 55'16 | 529 |
| 11480 | CONNOR SARAH | NAUGHTY BUT NICE | 2005 | 63'16 | 549 |
| 12670 | CONNOR SARAH | SOULICIOUS | 2007 | 51'35 | 329 |
| o1714 | COOLIO | GANGSTA`S PARADISE | 1995 | 64'28 | 499 |
| o5550 | COOLIO | MY SOUL | 1997 | 57'44 | 599 |
| 10887 | COOLIO | EL COOL MAGNIFICO | 2002 | 69'58 | 599 |
| o8907 | COOPER ALICE | SCHOOL'S OUT | 1972 | 37'00 | 450 |
| o9263 | COOPER ALICE | WELCOME TO MY NIGHTMARE | 1975 | 56'07 | 599 |
| oo243 | COOPER ALICE | HEY STOOPID | 1991 | 56'19 | 399 |
| o3073 | COOPER ALICE | THE LAST TEMPTATION | 1994 | 50'59 | 399 |
| o1420 | COOPER ALICE | CLASSICKS | 1995 | 67'44 | 508 |
| o8266 | COOPER ALICE | THE DEFINITIVE | 2001 | 78'11 | 599 |
| o6142 | COPPOLA IMANI | CHUPACABRA | 1997 | 59'54 | 519 |
| o9730 | CORAL | THE CORAL | 2002 | 42'47 | 529 |
| 10268 | CORAL | MAGIC AND MEDICINE | 2003 | 38'18 | 559 |
| 11563 | CORAL | THE INVISIBLE INVASION | 2005 | 39'49 | 459 |
| o9586 | CORE22 | MASSIVE LOVE | 2001 | 58'11 | 499 |
| 12621 | CORNELL CHRIS | CARRY ON | 2007 | 57'59 | 499 |
| o6210 | CORNERSHOP | WHEN I WAS BORN FOR THE 7th TIME | 1998 | 54'20 | 559 |
| o9305 | CORNERSHOP | HANDCREAM FOR A GENERATION | 2002 | 60'54 | 599 |
| o6358 | CORONA | WALKING ON MUSIC | 1998 | 51'19 | 299 |
| 12659 | CORR ANDREA | TEN FEET HIGH | 2007 | 38'26 | 599 |
| o2703 | CORROSION OF CONFORMITY | WISEBLOOD | 1996 | 58'07 | 498 |
| o6028 | CORRS | TALK ON CORNERS | 1997 | --'-- | 230 |
| o7410 | CORRS | UNPLUGGED | 1999 | 64'01 | 599 |
| o7720 | CORRS | IN BLUE | 2000 | 59'04 | 599 |
| o8750 | CORRS | THE BEST OF | 2001 | 71'42 | 599 |
| 10880 | CORRS | BORROWED HEAVEN | 2004 | 45'19 | 599 |
| 12642 | CORSTEN FERRY | PASSPORT UNITED STATES OF AMERICA | 2007 | 78'28 | 369 |
| 11515 | CORTES RUDOLF | CERT VI PROC | 2005 | 76'21 | 199 |
| o7569 | CORTEZ RUDOLF | VAS DUM SEL SPAT-BEST OF | 2000 | 71'48 | 299 |
| o7445 | COSMETIC PUNK | COSMETIC PUNK | 2000 | 56'19 | 399 |
| 10742 | COSTELLO ELVIS | NORTH | 2003 | 45'43 | 499 |
| o8357 | COSTELLO ELVIS MEETS VON OTTER | FOR THE STARS | 2001 | 63'42 | 599 |
| o7320 | COUNTING CROWS | THIS DESERT LIFE | 1999 | 59'52 | 569 |
| o9488 | COUNTING CROWS | HARD CANDY | 2002 | 64'01 | 599 |
| o5193 | COUNTRY | USA COUNTRY SONG | 1985 | 66'18 | 150 |
| o5282 | COUNTRY | DVORANA SLAVY 1 | 1996 | 53'52 | 280 |
| o5292 | COUNTRY | DVORANA SLAVY 2 | 1996 | 54'41 | 285 |
| o5283 | COUNTRY | DVORANA SLAVY 3 | 1996 | 52'40 | 280 |
| o5284 | COUNTRY | DVORANA SLAVY 4 | 1996 | 51'48 | 280 |
| o5442 | COUNTRY | COUNTRY FONTANA 97 | 1997 | 47'23 | 340 |
| o5892 | COUNTRY | STARE SEDLO | 1997 | 48'57 | 239 |
| o6361 | COUNTRY | 30 LET CESKE COUNTRY 1 1967-1976 | 1998 | 73'06 | 339 |
| o6362 | COUNTRY | 30 LET CESKE COUNTRY 2 1977-1986 | 1998 | 74'07 | 339 |
| o6363 | COUNTRY | 30 LET CESKE COUNTRY 3 1987-1996 | 1998 | 72'54 | 339 |
| o6752 | COUNTRY | COUNTRY MOULOVE S.R.O. | 1998 | 43'55 | 359 |
| o6673 | COUNTRY | HVEZDY 1 | 1998 | 58'56 | 229 |
| o6334 | COUNTRY | NEJLEPSI NA SVETE | 1998 | 71'40 | 399 |
| o8804 | COUNTRY | ZA VSECHNY PRACHY | 2001 | 62'56 | 279 |
| o9188 | COUNTRY | COUNTRY POHODA 1 | 2002 | 72'13 | 199 |
| 11629 | COUNTRY BEAT JIRIHO BRABCE | ZLATE HITY 2 CD 73:33 | 2005 | 74'07 | 299 |
| o5808 | COUNTRY DALNICE 2 | VYBER CZ COUNTRY | 1997 | 59'24 | 371 |
