Seznam hudebních CD ze dne 26.9.2020.
Číslo | Interpret | Název CD | Rok | Délka | Cena |
---|---|---|---|---|---|
o9105 | P.O.D. | SATELLITE | 2001 | 57'10 | 559 |
o9527 | P.O.D. | SATELLITE Limit. edice CD+DVD | 2002 | 63'44 | 599 |
10460 | P.O.D. | PAYABLE ON DEATH | 2003 | 47'47 | 599 |
12454 | P.O.D. | GREATEST HITS | 2006 | 63'03 | 559 |
12000 | P.O.D. | TESTIFY | 2006 | 50'21 | 599 |
11491 | PACIFIK | DAL, DAL, DAL | 2004 | 59'19 | 149 |
o8537 | PADILLA JOSE | NAVIGATOR | 2001 | 63'23 | 599 |
o7740 | PAFFENDORF | DANCE CITY | 2000 | 53'28 | 589 |
oo549 | PAGANINI | VIRTUOZNI SKLADBY-SHIZUKA ISHIKAVA | 1995 | 65'45 | 50 |
o3422 | PAGE JIMMY - PLANT ROBERT | NO QUARTER | 1994 | 75'38 | 499 |
o5405 | PACHMAN RICHARD | UNIVERSE | 1997 | 53'22 | 339 |
o9281 | PACHMAN RICHARD | CENTURIUM | 2002 | 57'45 | 299 |
12499 | PACHMAN RICHARD | MISTR JAN HUS | 2006 | 69'44 | 299 |
o9474 | PAIGE JENNIFER | POSITIVELY SOMEWHERE | 2002 | 44'12 | 599 |
10744 | PAIGE JENNIFER | FLOWERS-THE HITS COLLECTION DVD+CD | 2004 | 70'02 | 599 |
12517 | PALECEK A JANIK | HELE LIDI 40 PISNICEK 2 CD 57:56 | 2007 | 54'21 | 299 |
11705 | PALECEK MIROSLAV | KAZDEJ JE NEJAKEJ | 2005 | 49'53 | 199 |
oo128 | PALMER ROBERT | DON'T EXPLAIN | 1990 | 66'36 | 290 |
o6918 | PALMER ROBERT | RHYTHM & BLUES | 1999 | 48'33 | 549 |
o9799 | PALMER ROBERT | AT HIS VERY BEST | 2002 | 69'55 | 499 |
o8780 | PANCHO | DIVOKEJ KRAJ | 2001 | 44'36 | 390 |
10260 | PANJABI MC | THE ALBUM | 2003 | 58'14 | 690 |
o7537 | PANTERA | REINVENTING THE STEEL | 2000 | 44'01 | 589 |
o8101 | PAOLA & CHIARA | TELEVISION | 2000 | 53'37 | 599 |
o1156 | PAPA BRITTLE | OBEY,CONSUME,MARRY,REPRODUCE | 1994 | 41'57 | 390 |
o1969 | PAPA BRITTLE | POLEMIC BEAT POETRY | 1996 | 48'10 | 529 |
o7958 | PAPA ROACH | INFEST | 2000 | 46'00 | 599 |
o9449 | PAPA ROACH | LOVEHATETRAGEDY | 2002 | 39'02 | 599 |
11069 | PAPA ROACH | GETTING AWAY WITH MURDER | 2004 | 38'07 | 499 |
12364 | PAPA ROACH | THE PARAMOUR SESSIONS | 2006 | 52'05 | 499 |
o6657 | PAPAYA | PINK | 1998 | 43'26 | 499 |
o8826 | PAPOUSEK ROBERT A PATROLA | MAS-LI KAPICKU STESTI... | 2001 | 47'22 | 379 |
10305 | PAPOUSKOVO SIROTCI | ANI TAK NEBOLO | 2002 | 45'30 | 199 |
10306 | PAPOUSKOVO SIROTCI | GREJTES HIC | 2003 | 61'03 | 199 |
o6332 | PAPPA BEAR | WHAT'S MY NAME | 1998 | 61'02 | 559 |
o8913 | PARADIS VANESSA | AU ZENITH | 2001 | 78'36 | 499 |
o6965 | PARADISE LOST | HOST | 1999 | 53'16 | 569 |
o5712 | PARKER TERRENCE HOUSE | TRAGEDIES OF A PLASTIC SOUL JUNKIE | 1996 | 72'36 | 499 |
o8192 | PARTON DOLLY | LITTLE SPARROW | 2001 | 52'47 | 599 |
10202 | PASCALIDIS SAVAS HOUSE | GALACTIC GIGOLO | 2003 | 64'33 | 499 |
o1627 | PASSENGERS (U2,PAVAROTTI) | ORIGINAL SOUNDTRACKS 1 | 1995 | 58'12 | 510 |
o7633 | PASSION FRUIT | SPANGLISH LOVE AFFAIRS | 2000 | 47'24 | 599 |
o1739 | PATRA | SCENT OF ATTRACTION | 1995 | 51'38 | 490 |
o7017 | PATRASOVA DADA | POHADKY A PISNICKY S DADOU 2 | 1999 | 72'45 | 299 |
o7979 | PATRASOVA DADA | Z PISNICKY DO POHADKY S DADOU | 2000 | 78'27 | 398 |
o8872 | PATRASOVA DADA | BAREVNA PARADA-KOUZELNA SKOLKA | 2001 | 69'56 | 390 |
o9839 | PATRASOVA DADA | SNEHOVA KRALOVNA 2 CD 73:09 | 2002 | 64'25 | 349 |
11915 | PATRASOVA DADA | 21 PISNICEK! VENOVANO H. CH. ANDERSENOVI | 2005 | 60'38 | 299 |
12886 | PATRASOVA DADA | OD ANDULKY PO ZIZALU | 2008 | 46'05 | 299 |
11623 | PATTON MIKE VS. X-ECUTIONERS | GENERAL PATTON VS.THE X-ECUTIONERS | 2005 | 46'43 | 599 |
o5367 | PAUL BERNIE | GOLD | 1996 | 76'48 | 577 |
10317 | PAUL SEAN | DUTTY ROCK | 2003 | 72'14 | 599 |
11720 | PAUL SEAN | THE TRINITY | 2005 | 62'24 | 569 |
o7868 | PAUSINI LAURA | TRA TE E IL MARE | 2000 | 54'19 | 599 |
o8745 | PAUSINI LAURA | THE BEST OF | 2001 | 66'26 | 599 |
o9980 | PAUSINI LAURA | FROM THE INSIDE | 2003 | 49'45 | 599 |
o5003 | PAVAROTTI | THE COLLECTION VOL. 2 | 1992 | 74'00 | 290 |
o5726 | PAVAROTTI | GREATEST HITS 2 CD 75:17 | 1997 | 75'40 | 986 |
12757 | PAVAROTTI | FOREVER BEST OF 2 CD 74:16 | 2007 | 74'17 | 329 |
o1759 | PAVAROTTI & FRIENDS 1 | STING,ZUCCHERO,M. OLDFIELD... | 1993 | 58'48 | 509 |
o1849 | PAVAROTTI & FRIENDS 3 | CHILDREN OF BOSNIA | 1996 | 78'56 | 499 |
o7204 | PAVAROTTI & FRIENDS 6 | FOR GUATEMALA AND KOSOVO | 1999 | 76'45 | 599 |
o1846 | PAVAROTTI AND FRIENDS | FOR WAR CHILD | 1996 | 75'53 | 559 |
o1349 | PAVAROTTI CARRERAS DOMINGO | TRI TENORI | 1994 | 73'35 | 530 |
10402 | PAVAROTTI LUCIANO | TI ADORO | 2003 | 55'28 | 499 |
11507 | PAVAROTTI LUCIANO | THE BEST 2 CD 63:51 | 2005 | 68'23 | 539 |
oo597 | PAVEL DYDOVIC | MAS MA OVECKO DAVNO SPAT | 1992 | 38'45 | 169 |
o8386 | PAVLICA JIRI & DIZU PLAATJIES | MYS DOBRE NADEJE | 2001 | 60'44 | 299 |
11298 | PAVLICA JIRI & DIZU PLAATJIES | OZVENY AFRIKY | 2004 | 42'02 | 249 |
o8387 | PAVLICA JIRI A HOSTE II | SESLI SE... | 2001 | 63'05 | 319 |
12475 | PAVLICEK MICHAL | BEATOVA SIN SLAVY-KONCERT | 2006 | 78'00 | 249 |
oo435 | PAVONE RITA | NONSOLONOSTALGIA | 1997 | 54'00 | 249 |
o6061 | PEACH | AUDIOPEACH | 1998 | 42'30 | 559 |
o9934 | PEACHES | THE TEACHES OF PEACHES | 2002 | 47'04 | 599 |
o3832 | PEARL JAM | TEN | 1991 | 53'24 | 530 |
o3833 | PEARL JAM | VERSUS | 1993 | 46'18 | 498 |
o1158 | PEARL JAM | VITALOGY | 1994 | 55'32 | 559 |
o2696 | PEARL JAM | NO CODE | 1996 | 49'37 | 500 |
o6661 | PEARL JAM | ON TWO LEGS-LIVE | 1998 | 71'19 | 540 |
o5986 | PEARL JAM | YIELD | 1998 | 48'37 | 559 |
o7630 | PEARL JAM | BINAURAL | 2000 | 52'06 | 599 |
o7846 | PEARL JAM | PRAHA CZECH REPUBLIC 2 CD 67:58 | 2000 | 59'11 | 599 |
o9840 | PEARL JAM | ROIT ACT | 2002 | 54'17 | 529 |
11270 | PEARL JAM | REARVIEWMIRROR BEST OF 2 CD 67:15 | 2004 | 76'08 | 629 |
12150 | PEARL JAM | PEARL JAM | 2006 | 49'44 | 499 |
10337 | PECKOVA DAGMAR | BEST ARIAS | 2003 | 68'34 | 199 |
10421 | PEHA | EXPERIMENT | 2003 | 42'35 | 259 |
12086 | PEHA | DEN MEDZI NEDELOU A PONDELKOM | 2005 | 48'23 | 329 |
10694 | PELLAR RUDOLF | PISNE | 2004 | 48'55 | 199 |
o6744 | PENA country | A PISEN BUDE | 1998 | 46'05 | 250 |
o8953 | PENDRAGON | THE HISTORY 1984-2000 | 2001 | --'-- | 599 |
o9559 | PENK MICHAL | MICHAL PENK | 2002 | 75'12 | 299 |
10387 | PENNYWISE melodicky punk | FROM THE ASHES CD+DVD | 2003 | 41'10 | 499 |
12334 | PERFECT CIRCLE | EMOTIVE | 2004 | 48'18 | 539 |
oo775 | PERKINS CARL | BLUE SUEDE SHOES-BEST OF | 1995 | 56'00 | 150 |
o3391 | PERPLEXER | ACID FOLK | 1994 | 60'45 | 470 |
o2550 | PERRY LINDA | IN FLIGHT | 1996 | 58'19 | 535 |
o6132 | PES FILIPES | JEHO COUNTRY DISCO TEAM | 1997 | 40'43 | 299 |
ooo34 | PET SHOP BOYS | PLEASE | 1986 | 42'40 | 420 |
oooo1 | PET SHOP BOYS | ACTUALLY | 1987 | 47'59 | 390 |
oooo2 | PET SHOP BOYS | INTROSPECTIVE | 1988 | 48'10 | 490 |
ooo91 | PET SHOP BOYS | BEHAVIOUR | 1990 | 49'04 | 420 |
oo284 | PET SHOP BOYS | DISCOGRAPHY | 1991 | 76'54 | 550 |
oo966 | PET SHOP BOYS | VERY | 1993 | 53'19 | 390 |
o2698 | PET SHOP BOYS | BILINGUAL | 1996 | 53'54 | 529 |
o7236 | PET SHOP BOYS | NIGHTLIFE | 1999 | 52'09 | 589 |
o9260 | PET SHOP BOYS | RELEASE | 2002 | 45'04 | 599 |
12160 | PET SHOP BOYS | FUNDAMENTAL | 2006 | 48'39 | 559 |
o8756 | PET SHOP BOYS & J. HARVEY | CLOSER TO HEAVEN-MUZIKAL | 2001 | 60'11 | 599 |
o5837 | PETERKA & SPOL. | TY DRBLE PISNICKY CESKE | 1995 | 48'52 | 150 |
o5768 | PETERKA A SPOL. | KONEC PODVODNIKU V CECHACH | 1997 | 56'14 | 219 |
11941 | PETERKOVA KRISTYNA | DOBRY NAHODY | 2005 | 47'30 | 299 |
o3689 | PETTY TOM | WILDFLOWERS | 1994 | 62'51 | 460 |
o2646 | PETTY TOM | SHE`S THE ONE | 1996 | 51'58 | 498 |
12240 | PETTY TOM | HIGHWAY COMPANION | 2006 | 43'55 | 559 |
o3071 | PETTY TOM & THE HEARTBREAKERS | TOM PETTY & THE HEARTBREAKERS | 1976 | 30'54 | 390 |
o9451 | PHANTOM PLANET | THE GUEST | 2002 | 42'58 | 489 |
o7340 | PHATS & SMALL | NOW PHATS WHAT I SMALL MUSIC | 1999 | 49'14 | 599 |
o8921 | PHATS & SMALL | THIS TIME AROUND | 2001 | 64'14 | 599 |
o1862 | PHILLIPS CHYNNA | NAKED AND SACRED | 1996 | 46'12 | 529 |
o9974 | PHISH | ROUND ROOM | 2002 | 78'07 | 599 |
oo827 | PHONETIX | NAVZDY | 2005 | 47'11 | 50 |
o3636 | PIAF EDITH | SELECTION-BEST OF 2 CD 61:42 | 1996 | 61'23 | 299 |
o9869 | PIAF EDITH | ON DANSE SUR MA CHANSON | 1999 | 70'52 | 159 |
o8470 | PICOTTO MAURO | THE ALBUM 2 CD 74:01 | 2000 | 21'38 | 699 |
o9256 | PICOTTO MAURO | THE OTHERS | 2002 | 77'41 | 499 |
o3655 | PIKE | LACK OF JUDGEMENT | 1996 | --'-- | 100 |
o9658 | PILAROVA EVA | RODEO | 2002 | 44'59 | 299 |
o6227 | PILLS HOUSE | ELECTROCAINE | 1998 | 61'37 | 569 |
10233 | PINK | CAN'T TAKE ME HOME | 2000 | 54'18 | 399 |
o9024 | PINK | MISSUNDAZTOOD | 2001 | 59'05 | 599 |
10440 | PINK | TRY THIS CD+DVD | 2003 | 56'01 | 559 |
12077 | PINK | I'M NOT DEAD | 2006 | 58'07 | 499 |
o1149 | PINK FLOYD | UMMAGUMMA 2CD 39:40 | 1969 | 47'07 | 590 |
o1151 | PINK FLOYD | THE DARK SIDE OF THE MOON | 1973 | 42'57 | 559 |
o3141 | PINK FLOYD | ANIMALS | 1977 | 41'39 | 490 |
10947 | PINOS PETR | THE BEST OF | 2004 | 75'27 | 179 |
12976 | PIRATE SWING BAND | WE WELL SWING YOU | 2012 | --'-- | 350 |
o2884 | PIRATI 44 | STREMHLAV DO VESMIRU | 1996 | 48'54 | 320 |
oo699 | PISNE STARYCH HAMPEJZU II | JA JSEM MALA RAJCAJDICKA | 1993 | 39'27 | 150 |
o7375 | PISNICKARI DETEM | SLONI V PORCELANU 1. | 1999 | 43'31 | 459 |
o8882 | PISNICKY PRO DETI | PEC NAM SPADLA | 2001 | 66'36 | 269 |
o9551 | PISNICKY PRO DETI | NEJHEZCI PISNICKY PRO KLUKY A HOLCICKY 1 | 2002 | 72'49 | 199 |
10069 | PISNICKY PRO DETI | NEJHEZCI PISNICKY PRO NEJMENSI DETICKY 2 | 2003 | 57'54 | 199 |
10576 | PISNICKY PRO DETI | PISNICKY Z TELEVIZNICH VECERNICKU | 2003 | 51'00 | 149 |
10573 | PISNICKY PRO DETI | VANOCNI MASINKA | 2003 | 49'22 | 199 |
12394 | PISNICKY Z KOUZELNE SKOLKY 2 | MAJDA S FRANTISKEM | 2006 | 40'49 | 279 |
o9134 | PISNICKY Z MUZIKALU | REBELOVE ROKENROLU | 2001 | 40'45 | 259 |
o5060 | PISNICKY Z POHADEK | MRAZIK, PYSNA PRINCEZNA,SANDOKAN | 1996 | 52'36 | 199 |
o9185 | PISNICKY Z VECERNICKU | 40 PISNICEK | 2001 | 45'24 | 299 |
oo649 | PISNICKY ZE SEMAFORU 1 | VCERA NEDELE BYLA | 1990 | 56'40 | 230 |
oo596 | PISNICKY ZE SEMAFORU 2 | ACH TA LASKA NEBESKA | 1992 | 56'27 | 230 |
11837 | PISNICKY ZE STARYCH FILMU | KDYZ DO DISKRETNICH CUKRARNY STEN... | 1996 | 60'33 | 190 |
12944 | PITBULL | REBELUTION | 2009 | --'-- | 329 |
o9917 | PITKIN MILAN 1 | ...A VO TOM TO JE! | 2002 | 68'39 | 399 |
10417 | PITKIN MILAN 2 | V COUNTRY ESTRADE | 2003 | 48'01 | 299 |
o2509 | PIZZAMAN | PIZZAMANIA | 1996 | 53'50 | 410 |
o1592 | PJ & DUNCAN | PSYCHE | 1995 | 61'21 | 430 |
o6746 | PJ HARVEY | IS THIS DESIRE? | 1998 | 40'43 | 559 |
o7938 | PJ HARVEY | STORIES FROM THE CITY, STORIES FROM THE. | 2000 | 47'24 | 599 |
10986 | PJ HARVEY | UH HUH HER | 2004 | 41'18 | 499 |
o8319 | PLACEBO | WITHOUT YOU I'M NOTHING | 1998 | 65'55 | 589 |
o7953 | PLACEBO | BLACK MARKET MUSIC | 2000 | 55'50 | 599 |
o8127 | PLACEBO | PLACEBO | 2001 | 60'31 | 599 |
10011 | PLACEBO | SLEEPING WITH GHOST | 2003 | 46'40 | 599 |
11161 | PLACEBO | ONCE MORE WITH FEELING SINGLES 1996-2004 | 2004 | 67'23 | 569 |
12022 | PLACEBO | MEDS | 2006 | 48'05 | 559 |
12759 | PLANT ROBERT-ALISON KRAUSS | RAISING SAND | 2008 | 57'28 | 499 |
o1974 | PLASTICO | PLASTICO | 1996 | --'-- | 490 |
o6403 | PLASTIKMAN | CONSUMED | 1998 | --'-- | 559 |
o2829 | PLATTERS | ONLY YOU AND OTHER GREAT HITS | 1996 | 39'13 | 250 |
11348 | PLEASURES | REMAIN | 2004 | 50'17 | 350 |
10804 | PLEASURES REMAIN MAX. | WASTE MY TIME | 2004 | 17'04 | 190 |
o9097 | PLIHAL KAREL | TAKHLE NEJAK TO BYLO... | 1982 | 45'21 | 199 |
o2855 | PLIHAL KAREL | KRALICI, PTACI A HVEZDY | 1996 | 37'59 | 379 |
o7558 | PLIHAL KAREL | KLUZISTE | 2000 | 51'00 | 459 |
11099 | PLIHAL KAREL | NEBE POCKA-PISNE JOSEFA KAINARA | 2004 | 56'00 | 299 |
11423 | PLIHAL KAREL | V OLOMOUCI 2 CD 47:43 | 2005 | 45'15 | 369 |
o9187 | POHADKY | PRIBEHY BROUKA PYTLIKA | 1991 | 74'27 | 259 |
o7135 | POHADKY | BOZENY NEMCOVE | 1995 | 66'40 | 89 |
o5697 | POHADKY | BROUCCI | 1995 | 48'30 | 239 |
o1307 | POHADKY | O MYSAKOVI SERIFOVI VYPRAVI V. BRODSKY | 1995 | 68'03 | 170 |
o3789 | POHADKY | POHADKY BOZENY NEMCOVE | 1995 | 66'45 | 190 |
o3752 | POHADKY | BABICINY POHADKY I | 1996 | 41'00 | 160 |
o2869 | POHADKY | F. NEPIL POHADKY PRO VNOUCKY | 1996 | 60'10 | 180 |
o2868 | POHADKY | HAJAJA VYPRAVI | 1996 | 63'33 | 180 |
o5853 | POHADKY | HEJKAL SRAMOTA-HONZA A DRAK | 1996 | 40'12 | 185 |
o6188 | POHADKY | MEDVIDEK PU | 1996 | 53'25 | 279 |
o3868 | POHADKY | O SNEHURCE, PALECEK, KRESADLO | 1996 | 67'27 | 329 |
o1946 | POHADKY | POHADKA ZA POHADKOU | 1996 | 45'11 | 187 |
o5847 | POHADKY | POHADKOVA LAMPICKA | 1996 | 42'50 | 185 |
o5729 | POHADKY | PRIBEHY VCELICH MEDVIDKU | 1996 | 71'14 | 289 |
o5844 | POHADKY | SIPKOVA RUZENKA | 1996 | 38'47 | 185 |
o5275 | POHADKY | BABICINY POHADKY II | 1997 | 43'00 | 160 |
o7134 | POHADKY | FRANTISKA HRUBINA | 1997 | 79'12 | 89 |
o5849 | POHADKY | CHYTRA PRINCEZNA | 1997 | 40'44 | 185 |
o5854 | POHADKY | KARLA JAROMIRA ERBENA | 1997 | 69'04 | 185 |
o7186 | POHADKY | KOCOUR V BOTACH | 1997 | 52'21 | 89 |
o5846 | POHADKY | NOVA DOBRODRUZSTVI SKRITKA NEDOUBKA | 1997 | 41'15 | 185 |
o5845 | POHADKY | O NEDOUBKOVI | 1997 | 56'31 | 185 |
o5852 | POHADKY | PASACEK VEPRU | 1997 | 38'10 | 185 |
o5848 | POHADKY | POHADKA POSTACKA | 1997 | 39'43 | 185 |
o6883 | POHADKY | PRIBEHY VCELICH MEDVIDKU 2 | 1997 | 69'08 | 259 |
o5851 | POHADKY | PRVNI POHADKY | 1997 | 40'10 | 185 |
o7132 | POHADKY | HRNECKU VAR,ZIVA VODA,O KOCOURU... | 1998 | 44'55 | 89 |
o6727 | POHADKY | IRENA GALOVA-LISKULKA | 1998 | 56'23 | 299 |
o6884 | POHADKY | PRIBEHY VCELICH MEDVIDKU 3 | 1998 | 61'50 | 299 |
o7187 | POHADKY | PRIHODY VCELICH MEDVIDKU | 1998 | 69'14 | 89 |
o7131 | POHADKY | SEDMERO KRKAVCU,O SMOLICKOVI | 1998 | 43'44 | 89 |
o7170 | POHADKY | TRI ZLATE VLASY DEDA VSEVEDA | 1998 | 49'40 | 89 |
o6858 | POHADKY | VODNIK RASNICKA, NEPOVEDENY CERT | 1998 | 60'05 | 159 |
o8135 | POHADKY | JAK KREMILEK A VOCHOMURKA HLEDALI,AZ... | 2000 | 55'58 | 259 |
o7702 | POHADKY | KRTECKOVA DOBRODRUZSTVI | 2000 | 49'02 | 299 |
o8009 | POHADKY | VYPRAVI LIBUSE SAFRANKOVA | 2000 | 49'39 | 199 |
o8443 | POHADKY | KRTECKOVA DOBRODRUZSTVI 2 | 2001 | 61'50 | 299 |
o8924 | POHADKY | MEDVIDEK PU A TYGR-MAREK EBEN | 2001 | 68'36 | 275 |
o8488 | POHADKY | SNEHURKA A SEDM TRPASLIKU-L. VONDRACKOVA | 2001 | 70'32 | 299 |
o9787 | POHADKY | IVETA BARTOSOVA VYPRAVI POHADKY ARTUROVI | 2002 | 74'26 | 249 |
o9329 | POHADKY | KRTECKOVA DOBRODRUZSTVI 3 | 2002 | 52'00 | 279 |
10524 | POHADKY | JU, HELE, POHADKY-VYPRAVEJI LABUS A JIR. | 2003 | 51'38 | 199 |
10047 | POHADKY | KRTECKOVA DOBRODRUZSTVI 4 | 2003 | 56'53 | 299 |
10504 | POHADKY | KRTECKOVA DOBRODRUZSTVI 5 | 2003 | 43'28 | 299 |
10834 | POHADKY | PRIBEHY VCELICH MEDVIDKU 4 | 2004 | 60'25 | 259 |
12485 | POHADKY S+H | HURVINEK MEZI PREMYSLOVCI | 1997 | 68'45 | 199 |
12486 | POHADKY S+H | JAK HURVINEK S MANICKOU CEKALI NA JEZIS. | 2000 | 76'44 | 199 |
o9112 | POHADKY S+H | HURVINEK MEZI HVEZDAMI | 2001 | 70'33 | 299 |
o8444 | POHADKY S+H | JAK HURVINEK VYVDAL MARI TEREZI | 2001 | 59'50 | 299 |
o9673 | POHADKY S+H | HURVINEK PLETE PATE PRES DEVATE | 2002 | 68'36 | 279 |
o9314 | POHADKY S+H | JAK HURVINEK POTKAL MOZARTA | 2002 | 74'20 | 279 |
10067 | POHADKY S+H | HURVINKOVA BABICKA | 2003 | 65'36 | 299 |
10407 | POHADKY S+H | HURVINKOVY VECERNICKY podzim/zima | 2003 | 77'23 | 299 |
11057 | POHADKY S+H | HURVINKOVA CESTA DO TRAMTARIE | 2004 | 71'46 | 299 |
10739 | POHADKY S+H | HURVINKOVY VECERNICKY jaro/leto | 2004 | 74'56 | 299 |
11546 | POHADKY S+H | HURVINEK NA POUTI | 2005 | 59'26 | 299 |
11712 | POHADKY S+H | HURVINEK-JAK PAN SPEJBL PRASIL | 2005 | 50'57 | 279 |
11339 | POHADKY S+H | HURVINEK-POZOR, TATULDA KOUSE | 2005 | 62'24 | 239 |
11948 | POHADKY S+H | JAK HURVINEK POPELKU NARUBY OBRATIL | 2005 | 32'49 | 99 |
11947 | POHADKY S+H | JAK HURVINEK S MANICKOU PRES. PER. CHAL. | 2005 | 24'08 | 99 |
11942 | POHADKY S+H | JAK HURVINEK SNEHURKU NA HLAVU POSTAVIL | 2005 | 34'29 | 99 |
12328 | POHADKY S+H | HURVINEK UFONEM | 2006 | 67'16 | 199 |
12004 | POHADKY S+H | HURVINEK V POHADKOVEM LESE | 2006 | 69'01 | 229 |
12144 | POHADKY S+H | HURVINKOVI K NAROZENINAM | 2006 | 66'46 | 199 |
12425 | POHADKY S+H | HURVINKUV DREVACEK | 2006 | 67'35 | 259 |
12330 | POHADKY S+H | KDO UNESL ZERYKA? | 2006 | 58'36 | 199 |
12329 | POHADKY S+H | MLSNY HURVINEK | 2006 | 66'54 | 199 |
12143 | POHADKY S+H | O PRASTENEM HURVINKOVI | 2006 | 70'38 | 285 |
12497 | POHADKY S+H | JAK HURVINEK DO LESA VOLA TAK SE SPEJBL. | 2007 | 60'26 | 199 |
12761 | POHADKY S+H | HURVINEK A LUPICI | 2008 | 58'03 | 199 |
12484 | POHADKY S+H (01) | VANOCE U SPEJBLU | 1995 | 78'20 | 199 |
o5163 | POHADKY S+H (05) | HRATKY A POHADKY | 1996 | 62'40 | 230 |
o3810 | POHADKY S+H (06) | HURVINKOVA ABECEDA SLUSNEHO CHOVANI | 1996 | 71'03 | 259 |
o5164 | POHADKY S+H (07) | PAST NA HURVINKA,HURVINKUV MORSKY VLK | 1997 | 65'32 | 230 |
o7448 | POHADKY S+H (14) | CIRKUS HURVAJZ | 2000 | 51'12 | 259 |
o7701 | POHADKY S+H (15) | HURVINEK A KLUCI MAMELUCI/HURV. POKLAD | 2000 | 57'47 | 259 |
o8136 | POHADKY S+H (16) | HURVINKOVY PRIRODOZPYTNE VYLETY | 2001 | 64'58 | 259 |
o8487 | POHADKY S+H (17) | HURVINEK A POHADKY | 2001 | 56'01 | 259 |
o9111 | POHADKY S+H (18) | HURVINKOVA STRASIDYLKA | 1978 | 62'38 | 259 |
o9924 | POHADKY S+H (20) | ROBOT ROBY U SPEJBLU | 2003 | 49'54 | 249 |
10165 | POHADKY S+H (21) | HURVINKOVY STARE POVESTI | 2003 | 68'09 | 259 |
10653 | POHADKY S+H (22) | HURVINEK A DRAK | 2004 | 45'07 | 259 |
10931 | POHADKY S+H (23) | JAK CHTEL PAN SPEJBL NA OLYMPIADU | 2004 | 63'02 | 249 |
o1312 | POHADKY-V ANGLICTINE | PINOCCHIO,CINDERELLA,REYNARD THE FOX... | 2002 | 47'46 | 220 |
o8253 | POINT BREAK | APOCADELIC | 2000 | 41'32 | 569 |
oo605 | POKORNY VITEK MAXISINGL | PISNICKA O PSOVI A KOCCE | 1992 | 11'04 | 220 |
oo632 | POLACEK PETR | ILUZE MAX. | 2005 | --'-- | 50 |
11401 | POLACEK PETR | PETR POLACEK & ILUZE | 2005 | 53'20 | 289 |
12493 | POLACEK PETR | NEMUZU ZAPOMENOUT | 2007 | 41'58 | 299 |
o9672 | POLAKOVA MICHAELA | SLECNA MRCHA | 2002 | 48'32 | 249 |
o8146 | POLEMIC | GANGSTER-SKA | 2000 | 46'38 | 399 |
11807 | POLEMIC | NENUDIN | 2005 | 45'41 | 259 |
o6764 | POLICE | GHOST IN THE MACHINE | 1981 | 41'10 | 329 |
o7727 | POLICE | SYNCHROCITY | 1983 | 44'30 | 490 |
11357 | POLICE | EVERY BREATH YOU TAKE THE CLASSICS | 2005 | 59'43 | 499 |
10285 | PONTE GABRY | GABRY PONTE | 2003 | 73'23 | 499 |
10990 | PONTE GABRY | DOTTOR. JEKYLL & MISTER DJ | 2004 | 55'49 | 499 |
o7356 | POOLEY IAN HOUSE | THE ALLRIGHTER/CALYPSO EP'S | 1999 | 50'36 | 559 |
o1874 | POP IGGY | NAUGHTY LITTLE DOGGIE | 1996 | 40'23 | 510 |
o2952 | POP IGGY | NUDE & RUDE:THE BEST OF | 1996 | 72'39 | 559 |
o7123 | POP IGGY | AVENUE B | 1999 | 49'44 | 599 |
o7388 | POP IGGY | NUGGETS 2 CD 52:07 | 1999 | 60'43 | 599 |
o8467 | POP IGGY | BEAT EM UP | 2001 | 72'29 | 599 |
10372 | POP IGGY | SKULL RING | 2003 | 61'48 | 589 |
o5596 | PORTISHEAD | DUMMY | 1994 | 49'22 | 559 |
o5683 | PORTISHEAD | PORTISHEAD | 1997 | 50'36 | 569 |
o6825 | PORTISHEAD | ROSELAND NYC LIVE | 1998 | 57'25 | 559 |
10885 | POST-IT | IDEAL | 2004 | 53'14 | 279 |
12087 | POST-IT | SEKTOR 10 | 2006 | 42'11 | 249 |
11631 | POWTER DANIEL | DANIEL POWTER | 2005 | 37'11 | 579 |
o6611 | PRAS | GHETTO SUPERSTAR | 1998 | 74'09 | 559 |
o7675 | PRAZSKA KOMORNI FILHARMONIE | TICHA NOC | 1999 | 54'10 | 150 |
o5898 | PRAZSKY VYBER | BER | 1997 | 53'25 | 390 |
o9556 | PRECIOSO feat. MARVIN | WE RULE THE DANZA | 2002 | 63'10 | 499 |
o2995 | PRESIDENTS OF THE USA | II. | 1996 | 42'17 | 550 |
o1996 | PRESIDENTS OF THE USA | THE PRESIDENTS OF THE USA | 1996 | 38'01 | 490 |
o6116 | PRESIDENTS OF THE USA | PURE FROSTING | 1998 | 44'15 | 559 |
o5018 | PRESLEY ELVIS | THE TOP TEN HITS | 1988 | 59'17 | 390 |
