Seznam hudebních CD ze dne 26.9.2020.
Číslo | Interpret | Název CD | Rok | Délka | Cena |
---|---|---|---|---|---|
o7777 | FABIAN LARA | LARA FABIAN | 2000 | 56'40 | 599 |
10403 | FABIANOVA JANA | ZAMILOVANA NICITELKA | 2003 | 58'29 | 299 |
11725 | FABIANOVA JANA | ZIVOT JE VIDEO | 2005 | 54'20 | 299 |
o5966 | FAIREY WILLIAMS BRASS BAND | ACID BRASS-A COLL.OF 10 ACID HOUSE | 1997 | 43'06 | 559 |
o1049 | FAITH NO MORE | INTRODUCE YOURSELF | 1987 | 37'49 | 290 |
oo374 | FAITH NO MORE | THE REAL THING | 1989 | 55'27 | 390 |
oo370 | FAITH NO MORE | ANGEL DUST | 1992 | 58'52 | 450 |
o3622 | FAITH NO MORE | KING FOR A DAY | 1995 | 56'49 | 559 |
o5371 | FAITH NO MORE | ALBUM OF THE YEAR | 1997 | 43'04 | 559 |
o6671 | FAITH NO MORE | WHO CARES A LOT-THE GREATES 2 CD 58:11 | 1998 | 28'15 | 790 |
o6670 | FAITH NO MORE | WHO CARES A LOT-THE GREATEST HITS | 1998 | 58'11 | 578 |
o9965 | FAITH NO MORE | THIS IS IT THE BEST OF | 2003 | 79'34 | 559 |
o2950 | FAITHLESS | REVERENCE | 1996 | 52'49 | 559 |
o8495 | FAITHLESS | OUTROSPECTIVE | 2001 | 57'58 | 599 |
11104 | FAITHLESS | EVERYTHING WILL BE ALRIGHT TOMORROW | 2004 | 38'10 | 499 |
10910 | FAITHLESS | NO ROOTS | 2004 | 53'56 | 549 |
11508 | FAITHLESS | FOREVER-THE GREATEST HITS | 2005 | 69'38 | 499 |
12457 | FAITHLESS | TO ALL NEW ARRIVALS | 2006 | 55'24 | 379 |
o9605 | FAITHLESS+REPERSPECTIVE-REMIX | OUTROSPECTIVE 2 CD 58:00 | 2002 | 66'01 | 599 |
o8431 | FAJT PAVEL | DRUM TREK | 2001 | 47'45 | 399 |
o9834 | FAJT PAVEL-VACLAV KORINEK | LADAKH 567 | 2002 | 41'04 | 399 |
o2606 | FALCO | BEST OF | 1994 | 53'44 | 390 |
o6078 | FALCO | OUT OF THE DARK | 1998 | 41'00 | 599 |
o6276 | FALCO | THE HIT - SINGLES | 1998 | 68'25 | 559 |
oo425 | FAME GEORGIE | GREATEST HITS | 1993 | 56'57 | 150 |
oo729 | FAME GEORGIE | THE BEST OF | 1993 | 57'00 | 99 |
o1425 | FANCY | BLUE PLANET ZIKSTAR | 1995 | 59'15 | 650 |
o7749 | FANCY | STRIP DOWN | 2000 | 48'16 | 589 |
o8686 | FANCY | FANCY FOR FANS | 2001 | 57'54 | 599 |
o8957 | FANCY | LOCOMOTION | 2001 | 44'57 | 559 |
o3179 | FARIAN FRANK | THE BEST OF 25 YEARS | 1994 | 78'12 | 490 |
o7849 | FARNHAM JOHN | 33 1/3 | 2000 | 51'27 | 559 |
10988 | FARNHAM JOHN | ONE VOICE THE GREATEST HITS 2 CD 54:30 | 2004 | 55'40 | 759 |
o1287 | FARRIS DIONNE | WILD SEED-WILD FLOWER | 1995 | 62'56 | 450 |
11470 | FASSIE BRENDA JAR | GREATEST HITS 1964-2004 | 2004 | 77'15 | 590 |
11352 | FAST FOOD | MANGROOVES ...GET A GROOVE | 2004 | 53'57 | 349 |
10515 | FAST FOOD ORCHESTRA ska | ...LAST FOOD IT !? | 2003 | 32'14 | 349 |
o9462 | FAT JOE | J.O.S.E. | 2002 | 60'15 | 599 |
11750 | FAT JOE | LOYALTY | 2005 | 60'02 | 559 |
o6553 | FATBOY SLIM | YOU'VE COME A LONG WAY,BABY | 1998 | 62'04 | 559 |
o7925 | FATBOY SLIM | HALFWAY BETWEEN THE GUTTER AND THE STARS | 2000 | 68'22 | 599 |
o9089 | FATBOY SLIM | LIVE ON BRIGHTON BEACH | 2002 | 72'06 | 599 |
11111 | FATBOY SLIM | PALOOKAVILLE | 2004 | 53'27 | 549 |
12224 | FATBOY SLIM | WHY TRY HARDER-THE GREATEST HITS | 2006 | 65'46 | 499 |
o8207 | FAUDEL | SAMRA | 2001 | 55'11 | 599 |
o9498 | FAULTLINE | YOUR LOVE MEANS EVERYTHING | 2002 | 45'25 | 599 |
o1718 | FEAR FACTORY | DEMANUFACTURE | 1995 | 55'16 | 520 |
o5323 | FEAR FACTORY | REMANUFACTURE | 1997 | 64'45 | 510 |
o6389 | FEAR FACTORY | OBSOLETE | 1998 | 48'56 | 559 |
o8289 | FEAR FACTORY | DIGIMORTAL | 2001 | 43'21 | 599 |
10076 | FEAR FACTORY | HATEFILES | 2003 | 75'29 | 459 |
10861 | FEAR FACTORY | ARCHETYPE | 2004 | 59'10 | 459 |
12180 | FEELING | TWELVE STOPS AND HOME | 2006 | 56'20 | 529 |
12311 | FERGIE | THE DUTCHESS | 2006 | 51'42 | 358 |
o9507 | FERRO TIZIANO | ROSSO RELATIVO | 2002 | 53'20 | 499 |
10500 | FERRO TIZIANO | 111 | 2003 | 50'04 | 535 |
o3682 | FERRY BRYAN | THESE FOOLISH THINGS | 1973 | 44'01 | 390 |
o3326 | FERRY BRYAN | MAMOUNA | 1994 | 45'35 | 420 |
o9285 | FERRY BRYAN | FRANTIC | 2002 | 47'27 | 679 |
o1724 | FILIPOVA LENKA | CONCERTINO II | 1995 | 57'04 | 329 |
o7149 | FILIPOVA LENKA | ZA VSECHNO MUZE CAS | 1999 | 54'34 | 489 |
10101 | FILIPOVA LENKA | TISIC ZPUSOBU JAK ZABIT LASKU | 2003 | 48'25 | 299 |
11904 | FILIPOVA LENKA | THE BEST OF 2 CD 79:44 | 2005 | 74'54 | 399 |
o5243 | FINE YOUNG CANNIBALS | THE FINEST / THE RAREAND REMIXED | 1996 | --'-- | 590 |
o5242 | FINE YOUNG CANNIBALS | THE FINEST-BEST OF | 1996 | 51'35 | 530 |
10789 | FIREBALLS-CLASIC ROCK'N'ROLL | ON FIRE | 2003 | 39'25 | 249 |
o7026 | FISH | INTERNAL EXILE | 1991 | 50'15 | 290 |
10133 | FISHBONE | THE BEST OF | 2003 | 68'19 | 359 |
o6596 | FIVE | FIVE | 1998 | 71'08 | 569 |
o7324 | FIVE | INVINCIBLE | 1999 | 56'46 | 589 |
o8593 | FIVE | KINGSIZE | 2001 | 57'43 | 599 |
10987 | FIVE | GREATEST HITS | 2004 | 70'41 | 339 |
o3319 | FLEETWOOD MAC | GREATEST HITS | 1988 | 57'35 | 460 |
oo319 | FLEETWOOD MAC | GREATEST HITS LIVE | 1988 | 50'00 | 290 |
ooo85 | FLEETWOOD MAC | BEHIND THE MASK | 1990 | 54'28 | 290 |
o1544 | FLEETWOOD MAC | TIME | 1995 | 60'55 | 498 |
o5797 | FLEETWOOD MAC | THE DANCE | 1997 | 79'16 | 549 |
o9912 | FLEETWOOD MAC | THE VERY BEST OF 2 CD 66:09 | 2002 | 75'09 | 690 |
10262 | FLEETWOOD MAC | SAY YOU WILL | 2003 | 76'15 | 490 |
o9497 | FLEMING LIPS | YOSHIMI BATTLES THE PINK ROBOTS | 2002 | 47'32 | 599 |
o8354 | FLERET | TO NAJLEPSI | 2001 | 70'55 | 349 |
o9897 | FLERET | TRNKOSTROJ | 2002 | 46'42 | 299 |
10936 | FLERET | PUMKANONEM | 2004 | 42'16 | 319 |
o3304 | FLEXX | FLEXXIBILITY | 1994 | 39'24 | 460 |
o8605 | FLIGHTCRANK ex PRODIGY | BEYOND ALL REASONABLE DOUBT | 2001 | 55'58 | 559 |
o5313 | FLIP DA SCRIP | CONFUSION | 1996 | 53'54 | 460 |
12254 | FLIPSYDE | WE THE PEOOLE | 2005 | 54'50 | 526 |
o8578 | FLOEX | POCUSTONE | 2001 | 60'53 | 299 |
o8728 | FLOWER KINGS ex TRANSATLANTIC | THE RAINMAKER 2 CD 77:07 | 2001 | 18'44 | 790 |
o6064 | FOGERTY JOHN ex CREEDENCE | CENTERFIELD | 1985 | 35'35 | 390 |
o6106 | FOGERTY JOHN ex CREEDENCE | BLUE MOON SWAMP | 1997 | 44'45 | 490 |
o8262 | FOLK & COUNTRY | HITY 1 | 1997 | 74'38 | 250 |
o8264 | FOLK & COUNTRY | HITY 3 2000 | 2000 | 74'08 | 250 |
o8416 | FOLKER JESSICA | DINO | 2000 | 44'26 | 590 |
o6929 | FOLKOVY PISNE | 60 FOLKOVYCH PISNI 3 CD 73:54 63:19 | 1999 | 61'58 | 788 |
o7161 | FONTANA | BARVY LISTI | 1999 | 55'21 | 339 |
o7162 | FONTANA | TANEC NA POSVATNE HORE | 1999 | 45'48 | 339 |
o1406 | FOO FIGHTERS | FOO FIGHTERS | 1995 | 44'06 | 529 |
o5333 | FOO FIGHTERS | THE COLOUR AND THE SHAPE | 1997 | 46'52 | 559 |
o7266 | FOO FIGHTERS | THERE IS NOTHING LEFT TO LOSE | 1999 | 46'23 | 589 |
o9689 | FOO FIGHTERS | ONE BY ONE | 2002 | 55'04 | 599 |
11562 | FOO FIGHTERS | IN YOUR HONOR 2 CD 40:10 | 2005 | 43'17 | 529 |
12432 | FOO FIGHTERS | SKIN AND BONES | 2006 | 73'13 | 499 |
12683 | FOO FIGHTERS | ECHOES, SILENCE, PATIENCE & GRACE | 2007 | 51'14 | 379 |
o1948 | FOOL`S GARDEN | DISH OF THE DAY | 1996 | 45'51 | 529 |
o5551 | FOOL`S GARDEN | GO AND ASK PEGGY FOR THE PRINCIPAL THING | 1997 | 54'19 | 559 |
o7726 | FOOL'S GARDEN | FOR SALE | 2000 | 58'40 | 559 |
o2973 | FOREIGNER | DOUBLE VISION | 1978 | 38'10 | 390 |
o2974 | FOREIGNER | 4 | 1981 | 42'43 | 390 |
o6485 | FOREIGNER | THE BEST OF BALLADS | 1998 | 77'37 | 579 |
o9351 | FOREIGNER | THE DEFINITIVE | 2002 | 78'51 | 599 |
12119 | FORET MICHAEL | FORTE | 2006 | 44'15 | 299 |
10847 | FORMA | FORMA | 2004 | 44'45 | 279 |
11934 | FORT MINOR ex LINKINK PARK | THE RISTNG TIED | 2005 | 51'38 | 589 |
o3203 | FOUSATEJ HAT | CERNOBILEJ SVET | 2002 | 34'42 | 190 |
o3204 | FOUSATEJ HAT | KU PRAZE UHANI HAT | 2002 | 47'13 | 190 |
o3202 | FOUSATEJ HAT | NA SLUPKY-LIVE | 2002 | 41'35 | 190 |
o3205 | FOUSATEJ HAT | PODRUHY | 2002 | 37'37 | 190 |
o3208 | FOUSATEJ HAT | PUZZLE | 2002 | 43'53 | 290 |
11625 | FOUSATEJ HAT | STARI | 2005 | 39'29 | 350 |
oo326 | FOX SAMANTHA | I WANNA HAVE SOME FUN | 1988 | 51'27 | 390 |
o9740 | FRAGMA | EMBRACE | 2002 | 71'12 | 599 |
11897 | FRAMES | FOR THE BIRDS | 2001 | 52'20 | 499 |
11618 | FRAMES | BURN THE MAPS | 2005 | 56'37 | 499 |
o5481 | FRANKIE GOES TO HOLLYWOOD | BANG-THE GREATEST HITS | 1984 | 60'11 | 490 |
o1187 | FRANKIE GOES TO HOLLYWOOD | WELCOME TO THE PLEASURE DOME | 1984 | 64'35 | 390 |
o1723 | FRANKIE GOES TO HOLLYWOOD | LIVERPOOL | 1986 | 43'43 | 368 |
10032 | FRANKLIN ARETHA | RESPECT 2 CD 77:26 | 2003 | 78'28 | 599 |
10487 | FRANKLIN ARETHA | SO DAMN HAPPY | 2003 | 44'43 | 559 |
11288 | FRANZ FERDINAND | FRANZ FERDINAND | 2004 | 38'51 | 590 |
11899 | FRANZ FERDINAND | YOU COULD HAVE IT SO MUCH BETTER | 2005 | 41'18 | 449 |
o1197 | FREE | THE BEST OF | 1991 | 55'52 | 290 |
o2600 | FREE | CRAZY WORLDS | 1996 | 67'13 | 490 |
o9892 | FREESTYLERS | PRESSURE POINT | 2001 | 72'04 | 499 |
o7655 | FRENCH AFFAIR | DESIRE | 2000 | 50'27 | 589 |
o1853 | FROST RAP | SMILE NOW, DIE LATER | 1996 | 52'55 | 490 |
10981 | FROU FROU | DETAILS | 2002 | 49'32 | 390 |
o8185 | FRUSCIANTE JOHN ex RED HOT CHI | TO RECORD ONLY WATER FOR TEN DAYS | 2001 | 42'21 | 599 |
10710 | FRUSCIANTE JOHN ex RED HOT CHI | SHADOWS COLLIDE WITH PEOPLE | 2004 | 64'52 | 599 |
10998 | FRUSCIANTE JOHN ex RED HOT CHI | THE WILL TO DEATH | 2004 | 42'31 | 599 |
o8916 | FUGAZI | THE ARGUMENT | 2001 | 45'02 | 349 |
o2585 | FUGEES | THE SCORE | 1996 | 77'50 | 499 |
o7067 | FUN FACTORY | NEXT GENERATION | 1999 | --'-- | 300 |
o6397 | FUN LOVIB' CRIMINALS | COME FIND YOURSELF | 1996 | --'-- | 520 |
o6415 | FUN LOVIN' CRIMINALS | 100% COLOMBIAN | 1998 | 52'03 | 559 |
o8184 | FUN LOVIN' CRIMINALS | LOCO | 2000 | 58'53 | 599 |
10334 | FUN LOVIN' CRIMINALS | WELCOME TO POPPY'S | 2003 | 54'47 | 599 |
11660 | FUN LOVIN' CRIMINALS | LIVIN' IN THE CITY | 2005 | 44'08 | 549 |
o8044 | FUNKSTAR DE LUXE | KEEP ON MOVING (IT'S TOO FUNKY IN HERE) | 2000 | 66'06 | 599 |
o9874 | FUNKSTAR DE LUXE | FUNKTURISTIC | 2002 | 64'20 | 499 |
o5490 | FUNKY DIAMONDS | FUNKY DIAMONDS | 1997 | 53'51 | 569 |
o7069 | FUNKY DIAMONDS | DIAMONDS ARE FOREVER | 1999 | 60'01 | 589 |
o1654 | FUNLI PORCINI HOUSE | LETS SEE WHAT CARMEN CAN DO | 1997 | 25'31 | 250 |
o8382 | FURTADO NELLY | WHOA NELLY | 2001 | 53'31 | 599 |
10526 | FURTADO NELLY | FOLKLORE | 2003 | 50'36 | 529 |
12214 | FURTADO NELLY | LOOSE | 2006 | 55'15 | 499 |
12925 | FURTADO NELLY | MI PLAN | 2009 | 44'45 | 349 |
o8389 | FUSED | AUDIO | 2001 | 63'47 | 599 |
o7395 | FUTURE LOOP FOUNDATION HOUSE | PHUNK ROC. | 1999 | 69'59 | 149 |
o7393 | FUTURE SOUND OF PRAGUE HOUSE | VOLUME 2000 | 1999 | 77'47 | 349 |
TIP: Po kliknutím na zelené katalogové číslo CD se otevře další okno s podrobným popisem. Dáte-li si nové okno doprava vedle tohoto původního okna tak, aby jste viděli současně obsah obou oken, budou se Vám údaje v pravém okně měnit podle klikání na čísla v tomto levém okně.
© Webová stránka je vlastnictví videopůjčovny AUSID Pardubice.