Seznam hudebních CD ze dne 26.9.2020.
Číslo | Interpret | Název CD | Rok | Délka | Cena |
---|---|---|---|---|---|
o8345 | M | POP MUSIK-THE VERY BEST OF | 1996 | 78'56 | 499 |
o7784 | M EFEKT | SVITANIE | 1977 | 47'38 | 359 |
o2873 | M PEOPLE | BIZARRE FRUIT 2 CD 63:03 | 1996 | 67'57 | 590 |
o5675 | M PEOPLE | FRESCO | 1997 | 61'37 | 565 |
o6678 | M PEOPLE | THE BEST OF | 1998 | 69'41 | 559 |
11400 | M PEOPLE & HEATHER SMALL | ULTIMATE COLLECTION | 2005 | 71'43 | 499 |
oo944 | M.C.SAR & THE RREAL MC COY | ANOTHER NIGHT - MAXI | 1993 | 20'51 | 190 |
o7578 | M2M | SHADES OF PURPLE | 2000 | 51'15 | 599 |
o6027 | MAARJA | FIRST IN LINE | 1997 | 38'51 | 499 |
o8417 | MAAS TIMO | CONNECTED 2 CD 70:43 | 2001 | 68'25 | 650 |
o9238 | MAAS TIMO | LOUD | 2002 | 65'48 | 559 |
10184 | MAAS TIMO | MUSIC FOR THE MAASES 2 | 2003 | 67'24 | 539 |
oo429 | MACRAE GORDON | SONGS FOR LOVERS | 1995 | 35'01 | 150 |
o9506 | MAD AT GRAVITY | RESONANCE | 2002 | 49'03 | 599 |
o9524 | MAD PROFESSOR MEETS MAFIA&FLUX | FROM MARS WITH DUB | 2002 | 50'38 | 559 |
o1112 | MAD SEASON | ABOVE | 1995 | 55'43 | 450 |
o1956 | MADE TO MATE | FUTURE IN OUR HANDS | 1996 | 42'31 | 329 |
o9499 | MAD'HOUSE | ABSOLUTELY MAD | 2002 | 46'49 | 449 |
o7842 | MADISON AVENUE | THE POLYESTER EMBASSY | 2000 | 63'54 | 599 |
o3390 | MADONNA | BEDTIME STORIES | 1994 | 51'48 | 390 |
o1605 | MADONNA | SOMETHING TO REMEMBER-BALAD HITS | 1995 | 71'08 | 510 |
o2912 | MADONNA | EVITA | 1996 | 77'15 | 549 |
o5130 | MADONNA | EVITA 2 CD 57:37 | 1997 | 51'06 | 909 |
o6000 | MADONNA | RAY OF LIGHT | 1998 | 66'52 | 589 |
o7800 | MADONNA | MUSIC | 2000 | 49'20 | 639 |
o8822 | MADONNA | GREATEST HITS VOL.2 | 2001 | 68'26 | 599 |
10050 | MADONNA | AMERICAN LIFE | 2003 | 49'39 | 579 |
11912 | MADONNA | CONFESSIONS ON A DANCE FLOR | 2005 | 56'34 | 599 |
12206 | MADONNA | I AM GOING TO TELL YOU A SECRET | 2006 | 65'59 | 799 |
12510 | MADONNA | THE CONFUSSIONS TOUR CD +DVD | 2007 | 73'14 | 749 |
11460 | MAFIKIZOLO JAR | SIBONGILE | 2002 | 67'25 | 590 |
11461 | MAFIKIZOLO JAR | KWELA | 2003 | 76'05 | 590 |
11462 | MAFIKIZOLO JAR | VAN TOEKA AF | 2004 | 60'52 | 590 |
o9651 | MAGELLAN | HUNDRED YEAR FLOOD | 2001 | 51'16 | 499 |
10612 | MAGELLAN | IMPOSSIBLE FIGURES | 2003 | 45'14 | 559 |
o3706 | MAGIC FLUTE DREAMLAND | SARAH BELMOND | 1995 | 62'02 | 249 |
11795 | MAGIC NUMBERS | MAGIC NUMBERS | 2005 | 62'14 | 559 |
11616 | MAGNETIK (MOIMIR PAPALESCU) | MAGNETIK | 2005 | 43'37 | 299 |
o1901 | MAGNUM | VINTAGE MAGNUM | 1979 | 40'47 | 290 |
o3822 | MAGNUM | THE COLLECTION | 1990 | 76'30 | 290 |
o7016 | MACH A SEBESTOVA | DISKOTEKA III B | 1999 | 41'55 | 299 |
o9133 | MACHALKOVA LEONA | LEONA | 1996 | 46'03 | 359 |
o6570 | MACHALKOVA LEONA | FILM & MUZIKAL | 1998 | 52'11 | 399 |
o7330 | MACHALKOVA LEONA | FILM & MUZIKAL II | 1999 | 49'38 | 419 |
o8856 | MACHALKOVA LEONA | BLIZKA SETKANI | 2001 | 45'38 | 399 |
o9850 | MACHALKOVA LEONA | JSEM TO JA | 2002 | 73'28 | 299 |
11738 | MACHALKOVA LEONA | VODA DIVOKA | 2005 | 46'58 | 299 |
o5231 | MACHINE HEAD | THE MORE THINGS CHANGE | 1997 | 52'47 | 499 |
o7093 | MACHINE HEAD | THE BURNING RED | 1999 | 50'04 | 529 |
o8652 | MACHINE HEAD | SUPERCHARGER | 2001 | 56'39 | 559 |
10457 | MACHINE HEAD | THROUGH THE ASHES OF EMPIRES | 2003 | 53'46 | 559 |
11758 | MAJDA S FRANTISKEM | PISNICKY Z KOUZELNE SKOLKY | 2005 | 40'27 | 239 |
11299 | MAJEROVY BRZDOVE TABULKY | PALAVA | 2004 | 49'38 | 359 |
11469 | MALAIKA JAR | MALAIKA | 2003 | 70'37 | 590 |
o1283 | MALASEK JIRI | ROMANTICKY KLAVIR 1 | 1989 | 58'30 | 225 |
o1118 | MALASEK JIRI | ROMANTICKY KLAVIR II | 1993 | 60'41 | 225 |
11968 | MALINA JAR. SE SVYM ORCHESTREM | 1 | 2005 | 72'34 | 199 |
o3744 | MAMAS AND THE PAPAS | 16 OF THEIR GREATEST HITS | 1985 | 48'23 | 360 |
oo327 | MAMAS AND THE PAPAS | DAYDREAM-THE FAMOUS HITS | 1992 | 57'15 | 490 |
oo329 | MAMAS AND THE PAPAS | THE MAGIC COLLECTION | 1993 | 32'46 | 250 |
12651 | MANDRAGE | PRISLI JSME SI PRO VASE DETI... | 2007 | 35'10 | 299 |
10255 | MANDY & RANDY | TOGETHER FOREVER | 2003 | 41'49 | 579 |
o1906 | MANFRED MANN | ORIGINAL HITS | 1995 | 49'59 | 270 |
11178 | MANFRED MANN'S EARTH BAND | 2006 | 2004 | 48'17 | 589 |
11321 | MANGO & BANANY | FRUIT GENERATION LIVE | 2004 | 74'56 | 150 |
11456 | MANGO GROOVE JAR | HOMETALK | 1980 | 45'50 | 590 |
11455 | MANGO GROOVE JAR | MANGO GROOVE | 1989 | 50'37 | 590 |
11454 | MANGO GROOVE JAR | THE BEST OF | 2000 | 79'50 | 590 |
o1472 | MANIC STREET PREACHERS | GENERATION TERRORISTS | 1992 | 57'17 | 450 |
o3595 | MANIC STREET PREACHERS | GOLD AGAINST THE SOUL | 1993 | 42'57 | 460 |
o3310 | MANIC STREET PREACHERS | THE HOLY BIBLE | 1994 | 56'23 | 499 |
o2542 | MANIC STREET PREACHERS | EVERYTHING MUST GO | 1996 | 45'24 | 498 |
o6450 | MANIC STREET PREACHERS | THIS IS MY TRUTH TELL ME YOURS | 1998 | 63'21 | 559 |
o8240 | MANIC STREET PREACHERS | KNOW YOUR ENEMY | 2001 | 75'30 | 599 |
o9675 | MANIC STREET PREACHERS | FOREVER DELAYED-GR.HITS L.E. 2 CD 78:56 | 2002 | 77'18 | 599 |
10220 | MANIC STREET PREACHERS | LIPSTICK TRACES-A SECRET... 2 CD 76:30 | 2003 | 42'06 | 899 |
11213 | MANIC STREET PREACHERS | LIFEBLOOD | 2004 | 45'34 | 499 |
12612 | MANIC STREET PREACHERS | SEND AWAY THE TIGERS | 2007 | 38'35 | 379 |
o9438 | MANILOW | HIS GREATEST HITS | 1993 | --'-- | 390 |
o9439 | MANILOW BARRY | ULTIMATE MANILOW | 2002 | 78'42 | 450 |
12123 | MANILOW BARRY | THE ESSENTIAL 2 CD 63:35 | 2006 | 72'26 | 399 |
o9718 | MANN AIMEE | LOST IN SPACE | 2002 | 43'05 | 599 |
o1797 | MANOWAR | SIGN OF THE HAMMER | 1984 | --'-- | 390 |
o6185 | MANSON MARILYN | SMELLS LIKE CHILDREN | 1995 | 54'52 | 499 |
o3859 | MANSON MARILYN | ANTICHRIST SUPERSTAR | 1996 | 77'24 | 559 |
o6457 | MANSON MARILYN | MECHANICAL ANIMALS | 1998 | 62'38 | 589 |
o7367 | MANSON MARILYN | THE LAST TOUR ON EARTH 2 CD 69:11 | 1999 | 16'39 | 699 |
o7956 | MANSON MARILYN | HOLYWOOD | 2000 | 68'19 | 589 |
o9525 | MANSON MARILYN | DANCING WITH THE ANTICHRIST | 2002 | 36'40 | 499 |
10100 | MANSON MARILYN | THE GOLDEN AGE OF GROTESQUE | 2003 | 61'15 | 459 |
11088 | MANSON MARILYN | LEST WE FORGET THE BEST OF | 2004 | 69'44 | 499 |
12615 | MANSON MARILYN | EAT ME, DRINK ME | 2007 | 56'32 | 499 |
ooo42 | MANTRONIX | THIS SHOULD MOVE YA | 1990 | 43'14 | 390 |
o8684 | MANU CHAO | ESPERANZA | 2001 | 45'41 | 599 |
o9802 | MANU CHAO | RADIO BEMBA SOUND SYSTEM | 2002 | 64'40 | 289 |
12668 | MANU CHAO | LA RADIOLINA | 2007 | 51'05 | 589 |
10295 | MARCIPAN | POLAJKO! | 2003 | 46'58 | 299 |
o1181 | MARCK BOLAN & T.REX | THE 16 GREATEST HITS | 1989 | 50'20 | 230 |
o8797 | MARES LEOS | TRI SLOVA | 2001 | 41'05 | 399 |
o9765 | MARES LEOS | MINUTY SE VLECOU | 2002 | 40'37 | 299 |
10517 | MARES LEOS | NEJLEPSI NAPAD | 2003 | 39'10 | 279 |
o6663 | MARGITA STEFAN | NAPOJ LASKY | 1998 | 46'39 | 399 |
o2989 | MARIE KELLY | THE BEST OF | 1993 | 44'36 | 250 |
o5393 | MARIE TEENA | THE TEENA MARIE STORY | 1997 | 72'56 | 390 |
o3745 | MARILLION | SCRIPT FOR A JESETER`S TEAR | 1983 | 46'45 | 390 |
oo225 | MARILLION | HOLIDAYS IN EDEN | 1991 | 48'07 | 390 |
o2992 | MARILLION | KAYLEIGH | 1996 | 52'15 | 199 |
o6483 | MARILLION | RADIATION | 1998 | 48'19 | 519 |
10475 | MARILLION | ANORAKNOPHOBIA | 2001 | 63'42 | 290 |
11536 | MARIO | TURNING POINT | 2005 | 55'33 | 499 |
12565 | MARK FOGGO'S SKASTERS | YOU SHOT ME | 2005 | 41'36 | 459 |
o8573 | MARKANT | NAD ZELENOU BRANOU... | 2001 | 41'42 | 199 |
o5023 | MARK'OH | MAGIC POWER | 1996 | 71'16 | 530 |
o7385 | MARK'OH | REBIRTH | 1999 | 33'38 | 569 |
o9972 | MARK'OH | MARK'OH | 2003 | 46'28 | 559 |
o3280 | MARLEY BOB | LEGEND THE BEST OF | 1992 | 48'52 | 279 |
o7406 | MARLEY BOB | CHANT DOWN BABYLON | 1999 | 51'44 | 599 |
o6076 | MARLEY BOB & THE WAILERS | COLLECTION GOLD 20 TITRES ORIGINAUX | 1991 | 56'49 | 399 |
o8504 | MARLEY BOB & THE WAILERS | ONE LOVE: THE VERY BEST OF | 2001 | 78'34 | 599 |
o8401 | MARLEY BOB AND THE WAILERS | CATCH A FIRE 2 CD 44:21 | 2001 | 36'15 | 899 |
o5102 | MARMALADE | THE VERY BEST OF | 1993 | 63'29 | 150 |
o1314 | MARMALADE | THE MAGIC COLLECTION VOL. 1 | 1994 | 42'00 | 250 |
o2827 | MARMELADE | GREATEST HITS | 1993 | 48'52 | 250 |
10930 | MAROON 5 | SONGS ABOUT JANE | 2004 | 46'04 | 589 |
11809 | MAROON 5 | FRIDAY THE 13TH CD+DVD | 2005 | 75'33 | 599 |
12622 | MAROON 5 | IT WON'T BE SOON BEFORE LONG. | 2007 | 45'04 | 369 |
o7975 | MARQUE | FREEDOMLAND | 2000 | 54'15 | 599 |
12376 | MARQUESS | MARQUESS | 2006 | 37'28 | 599 |
12676 | MARQUESS | FRENETICA | 2007 | 41'50 | 279 |
10089 | MARR JOHNNY + THE HEALERS | BOOMSLANG | 2003 | 50'42 | 599 |
10212 | MARS VOLTA | DE-LOUSED IN THE COMATORIUM | 2003 | 60'53 | 499 |
o6886 | MARSDEN MATTHEW | SAY WHO | 1999 | 50'37 | 454 |
10251 | MARSEILLE JACK | FREE MY MUSIC | 2002 | 77'51 | 599 |
o1994 | MARSHALL AMANDA | AMANDA MARSHALL | 1996 | 49'30 | 480 |
o6992 | MARSHALL AMANDA | TUESDAY'S CHILD | 1999 | 61'30 | 454 |
o9014 | MARSHALL AMANDA | EVERYBODY'S GOT A STORY | 2001 | 47'12 | 599 |
oo258 | MARSHALL KEITH | BEST OF | 1992 | 65'13 | 699 |
o9782 | MARTHA | TO JSEM JA | 2002 | 49'40 | 199 |
o1885 | MARTHA & TENA | THE BEST OF | 1993 | 62'55 | 225 |
o1818 | MARTHA & TENA | DETI Z PIREA | 1995 | 48'17 | 270 |
o8197 | MARTHA & TENA | RECKE SLUNCE | 2001 | 57'07 | 390 |
ooo26 | MARTIKA | MARTIKA | 1988 | 42'05 | 450 |
o5564 | MARTIN RICKY | A MEDIO VIVIR | 1995 | 57'14 | 499 |
o6143 | MARTIN RICKY | VUELVE | 1998 | 62'40 | 559 |
o6937 | MARTIN RICKY | RICKY MARTIN | 1999 | 59'04 | 599 |
o7942 | MARTIN RICKY | SOUND LOADED | 2000 | 64'52 | 649 |
o8187 | MARTIN RICKY | LA HISTORIA | 2001 | 72'59 | 599 |
o8844 | MARTIN RICKY | THE BEST OF | 2001 | 59'38 | 599 |
10125 | MARTIN RICKY | ALMAS DEL SILENCIO | 2003 | 50'47 | 559 |
11895 | MARTIN RICKY | LIFE | 2005 | 46'26 | 499 |
oo763 | MARTIN TONY | YOURS-BEST OF | 1994 | 62'02 | 99 |
o2879 | MARTINOVA VERA | NEJSME SI CIZI | 1990 | 43'07 | 280 |
oo685 | MARTINOVA VERA | PULNOCNI SLUNCE | 1993 | 48'32 | 190 |
o1257 | MARTINOVA VERA | VRCHOLKY (BEST OF) | 1995 | 77'03 | 299 |
o2856 | MARTINOVA VERA | ZVLASTNI ZPUSOBY | 1996 | 40'17 | 359 |
o5699 | MARTINOVA VERA | VRCHOLKY 2 | 1997 | 63'11 | 339 |
o6241 | MARTINOVA VERA | PRIBEHY | 1998 | 48'31 | 409 |
o8609 | MARTINOVA VERA | SLUNCI JE TO JEDNO | 2001 | 41'31 | 459 |
o9381 | MARTINOVA VERA | LETO S VEROU | 2002 | 51'56 | 199 |
11042 | MARTINOVA VERA | KYTAROVA | 2004 | 61'46 | 259 |
12085 | MARTINOVA VERA | VERIM SVYM SNUM | 2006 | 47'10 | 299 |
o3306 | MARTINOVA VERA A PRATELE | VERA MARTINOVA A PRATELE | 1994 | 47'39 | 259 |
o9727 | MARTINOVA VERA A SCHOVANKY | SVET JE PLNEJ RUZNEJCH RECI | 2002 | 44'00 | 349 |
o1625 | MARUSHA | REVELAND | 1994 | 46'43 | 390 |
o9519 | MARUSHA | NONSTOP | 2002 | 77'06 | 590 |
o1659 | MARUSHA HOUSE | WIR | 1995 | 58'43 | 510 |
o7708 | MARY MARY | THANKFUL | 2000 | 53'52 | 599 |
o9459 | MARY MARY | INCREDIBLE | 2002 | 65'57 | 599 |
11655 | MASS TIMO | PICTURES | 2005 | 53'58 | 569 |
o9847 | MASSIVE ATTACK | BLUE LINES | 1991 | 45'11 | 599 |
o5626 | MASSIVE ATTACK | NO PROTECTION | 1995 | 49'57 | 559 |
o6167 | MASSIVE ATTACK | MEZZANINE | 1998 | 63'44 | 599 |
o9940 | MASSIVE ATTACK | 100TH WINDOW | 2003 | 73'57 | 599 |
12080 | MASSIVE ATTACK | COLLECTED THE BEST OF | 2006 | 78'45 | 559 |
11621 | MASTERMAIND | POWER | 2005 | 55'22 | 350 |
o7097 | MASTERS OF REALITY | WELCOME TO THE WESTERN LODGE | 1999 | 38'08 | 529 |
o7355 | MATEO & MATOS HOUSE | THE MANY SHADES | 1999 | 65'59 | 559 |
o8702 | MATEO & MATOS HOUSE | INSPIRATIONS | 2001 | 72'54 | 569 |
12281 | MATHIEU MIREILIE | SO GRAND NUMERO | 1998 | 71'54 | 269 |
o8060 | MATHIEU MIREILLE | SUPER 20 | 1991 | --'-- | 390 |
o1185 | MATHIEU MIRELLE | BEST OF | 1994 | 53'44 | 299 |
o8059 | MATHIEU MIRELLE | MIRELLE MATHIEU SINGT ENNIO MORRICONE | 1998 | 41'04 | 399 |
10858 | MATHIS JOHNNY | THE ESSENTIAL 2 CD 72:02 | 2004 | 67'44 | 559 |
o9975 | MATCHBOX 20 | MORE THAN YOU THINK YOU ARE | 2003 | 50'11 | 599 |
11116 | MATL STEPAN | VITR A JA VIME SVE | 2004 | 62'45 | 199 |
11980 | MATTAFIX | SINGS OF A STRUNGGLE | 2005 | 61'31 | 399 |
12734 | MATTAFIX | RHYTHM & HYMNS | 2007 | 43'50 | 299 |
10326 | MATTHEWS CERYS | COCKAHOOP | 2003 | 34'40 | 599 |
10485 | MATTHEWS DAVE | SOME DEVIL | 2003 | 59'23 | 559 |
o9821 | MATUS BOHUS | BOHUS MATUS | 2002 | 47'11 | 399 |
10442 | MATUS BOHUS | NESTIH JSEM RICT | 2003 | 50'14 | 359 |
11309 | MATUS BOHUS | BRANY KOUZEL | 2004 | 59'35 | 299 |
12862 | MATUS BOHUS | SMIRENI | 2008 | 40'59 | 299 |
o6445 | MATUSKA WALDEMAR | TO VSECHNO ODNES' CAS | 1998 | 61'45 | 299 |
12617 | MATUSKA WALDEMAR | SLAVIK Z MADRIDU 2 CD 77:01 | 2007 | 76'19 | 359 |
11818 | MATUSKA WALDEMAR & OLGA | NIAGARA | 1999 | 41'23 | 190 |
oo483 | MAUGHAN SUZAN & LITA ROZA | BRITISH LADIES | 1995 | 71'38 | 150 |
o7910 | MAXA MARTIN | C'EST LA VIE | 2000 | 43'02 | 469 |
o8726 | MAXA MARTIN | ZPOVEDNICE | 2001 | 43'07 | 459 |
10309 | MAXA MARTIN | DESATE PATRO | 2003 | 46'05 | 359 |
11920 | MAXA MARTIN | ZAKULISI | 2005 | 47'40 | 399 |
11416 | MAXIM | FALLEN ANGEL | 2005 | 41'10 | 599 |
o7829 | MAXIM ex PRODIGY | HELL'S KITCHEN | 2000 | 47'41 | 569 |
o2529 | MAXIM TURBULENC | ZPIVANKY S MAXIM TURBULENC | 1996 | 41'56 | 499 |
o5561 | MAXIM TURBULENC | ENTENTYCI | 1997 | 57'51 | 499 |
o6413 | MAXIM TURBULENC | NOVE ZPIVANKY | 1998 | 42'54 | 499 |
o7106 | MAXIM TURBULENC | MEJDAN STOLETI JENOM PRO DETI | 1999 | 35'09 | 499 |
o7770 | MAXIM TURBULENC | VESELE ZPIVANKY | 2000 | 41'23 | 499 |
o8610 | MAXIM TURBULENC | MAXICI NA DIVOKEM ZAPADE | 2001 | 39'21 | 599 |
o9600 | MAXIM TURBULENC | ROZPUSTILE ZPIVANKY | 2002 | 38'04 | 499 |
10291 | MAXIM TURBULENC | MAXICI NA INDIANSKE STEZCE | 2003 | 38'10 | 499 |
11690 | MAXIM TURBULENC | MAME RADI ZVIRATA | 2005 | 41'11 | 499 |
12300 | MAXIM TURBULENC | SUPROVY ZPIVANKY | 2006 | 38'33 | 499 |
12704 | MAXIM TURBULENC | 2008 | 2008 | --'-- | 250 |
11674 | MAXIMO PARK | A CERTAIN TRIGGER | 2005 | 39'40 | 499 |
o5362 | MAY DERRICK HOUSE | MIX-UP VOL.5 | 1997 | 69'18 | 520 |
10088 | MAYA | STIN ANDELU | 2003 | 62'08 | 199 |
11153 | MAYA | ZPRAVY Z BUDOUCNOSTI | 2004 | 58'55 | 299 |
o3571 | MAYALL JOHN | BLUES BREAKERS WITH ERIC CLAPTON | 1966 | 75'20 | 450 |
o8465 | MAYALL JOHN & FRIENDS | ALONG FOR THE RIDE | 2001 | 61'11 | 599 |
10637 | MAYALL JOHN & THE BLUESBREAKERS | STORIES | 2002 | 67'03 | 490 |
11587 | MAYALL JOHN & THE BLUESBREAKERS | ROAD DOGS | 2005 | 70'47 | 580 |
o9926 | MAYER JOHN | ROOM FOR SQUARES | 2001 | 54'21 | 489 |
10758 | MC LACHLAN SARAH | AFTERGLOW | 2004 | 40'13 | 599 |
oo925 | McCARTNEY PAUL | RAM | 1971 | 51'46 | 390 |
oo478 | MCCARTNEY PAUL | OFF THE GROUND | 1993 | --'-- | 290 |
o5317 | McCARTNEY PAUL | FLAMING PIE | 1997 | 53'44 | 599 |
o6193 | McCARTNEY PAUL | STANDING STONE | 1997 | 74'47 | 390 |
o8802 | McCARTNEY PAUL | DRIVING RAIN | 2001 | 67'19 | 679 |
11701 | McCARTNEY PAUL | CHAOS AND CREATION IN THE BACKYARD | 2005 | 46'55 | 639 |
12620 | McCARTNEY PAUL | MEMORY ALMOST FULL | 2007 | 42'07 | 369 |
o1474 | McCOY REAL | ANOTHER NIGHT US VERZION | 1995 | 46'55 | 490 |
11519 | McFADDEN BRIAN ex WESTLIFE | IRISH SON | 2005 | 41'44 | 490 |
o1746 | McKENNITT LOREENA | ELEMENTAL | 1985 | 36'34 | 420 |
o1747 | McKENNITT LOREENA | TO DRIVE THE COLD WINTER AWAY | 1987 | 45'46 | 420 |
o1748 | McKENNITT LOREENA | PARALLEL DREAMS | 1989 | 43'35 | 599 |
o1761 | McKENNITT LOREENA | A WINTERGARDEN | 1995 | 22'29 | 368 |
o7214 | McKENNITT LOREENA | LIVE IN PARIS AND TORONTO 2 CD 46:31 | 1999 | 54'26 | 899 |
12471 | McKENNITT LOREENA | AN ANCIENT MUSE | 2006 | 54'26 | 488 |
oo986 | McKENZIE SCOT | SAN FRANCISCO THE VERY BEST OF | 1991 | 33'39 | 290 |
o5709 | McNEAL LUTRICIA | MY SIDE OF TOWN | 1997 | 37'03 | 550 |
10283 | McNEAL LUTRICIA | METROPLEX | 2003 | 59'20 | 499 |
o1825 | ME & MY | ME & MY | 1995 | 40'20 | 529 |
10629 | ME FIRST AND THE GIMME GIMME | ARE A DRAG | 2003 | 26'04 | 449 |
o1015 | MEAT LOAF | BAT OUT OF HELL II:BACK INTO H | 1993 | 76'44 | 450 |
o1575 | MEAT LOAF | WELCOME TO THE NEIGHBOURHOOD | 1995 | 58'57 | 490 |
10139 | MEAT LOAF | COULDN'T HAVE SAID IT BETTER | 2003 | 57'33 | 499 |
12386 | MEAT LOAF | BAT OUT OF HELL III-THE MONSTER IS LOOSE | 2006 | 77'37 | 349 |
10419 | MEDVED 009 | CHCI SE JEN DOHODNOUT | 2003 | 45'18 | 199 |
o5365 | MEGADETH | CRYPTIC WRITINGS | 1997 | 46'49 | 559 |
12277 | MEGADETH | SO FAR, SO GOOD...SO WHAT? | 2004 | 54'28 | 290 |
11592 | MEGADETH | GREATEST HITS | 2005 | 78'15 | 599 |
12623 | MEGADETH | UNITED ABOMINATIONS | 2007 | 48'03 | 559 |
o6730 | MEJA | SEVEN SISTERS | 1998 | 37'45 | 540 |
o7901 | MELANIE B | HOT | 2000 | 44'42 | 599 |
o7258 | MELANIE C | NORTHERN STAR | 1999 | 53'42 | 589 |
o9978 | MELANIE C | REASON | 2003 | 48'07 | 499 |
o7218 | MELLOW TRAX | TECHNO VIBES | 1999 | 69'50 | 599 |
o6821 | MELODIE Z OBRAZOVKY | DALLAS,M.A.S.H.,KOJAK,PROFESIONALOVE... | 1997 | 43'51 | 150 |
10755 | MELOTRON | MORDERWERK | 2003 | 65'14 | 390 |
10899 | MELOTRON MAX. | TANZ MIT DEM TEUFEL | 1998 | 20'59 | 100 |
12589 | MELUA KATIE | PIECE BY PIECE | 2007 | 44'40 | 449 |
o9419 | MENDEZ | ADRENALINE | 2002 | 46'44 | 499 |
o1636 | MENSIK VLADIMIR | SILVESTRY V. MENSIKA II | 1995 | 43'54 | 230 |
o3803 | MENSIK VLADIMIR | O MORAVE | 1996 | 56'44 | 230 |
o2566 | MENSIK VLADIMIR | PRACE A JINA VYPRAVENI | 1996 | 46'31 | 230 |
o2565 | MENSIK VLADIMIR | VOMANKOVE VINO | 1996 | 45'21 | 230 |
o1362 | MENTAL HIPPIE BLOOD | POUNDS | 1994 | 42'29 | 350 |
12356 | MERCURY FREDDIE | LOVER OF LIVE...SINGER OF SONGS | 2006 | 79'03 | 599 |
o9714 | MERSI | M | 2002 | 56'01 | 299 |
11642 | MESH | FRAGMENTE 2 2 CD 54:28 | 2005 | 63'36 | 550 |
11641 | MESH | THE POINT AT WHICH IT FALLS APART | 2005 | 53'29 | 350 |
o1478 | METALLICA | METALLICA | 1991 | 68'49 | 559 |
o2537 | METALLICA | LOAD | 1996 | 78'58 | 559 |
o7322 | METALLICA | S&M 2 CD 67:00 | 1999 | 66'15 | 890 |
10160 | METALLICA | ST.ANGER | 2003 | 75'08 | 499 |
10161 | METALLICA | ST.ANGER CD+DVD | 2003 | 75'08 | 599 |
12840 | METALLICA | DEATH MAGNETIC | 2008 | 74'48 | 349 |
o1265 | MIDDLE OF THE ROAD | GOLDEN HITS | 1989 | 48'39 | 390 |
o2525 | MIDGE URE ex ULTRAVOX | BREATHE | 1995 | 46'47 | 520 |
o2921 | MIDGE URE ex ULTRAVOX | THE GIFT | 1996 | 63'08 | 289 |
o5384 | MIDGE URE ex ULTRAVOX | IF I WAS-THE VERY BEST OF | 1997 | 56'31 | 450 |
o7860 | MIDGE URE ex ULTRAVOX | MOVE ME | 2000 | 53'09 | 599 |
o3216 | MIDNIGHT OIL | 10,9,8,7,6,5,4,3,2,1 | 1987 | 45'58 | 350 |
o5139 | MIDNIGHT OIL | DIESEL AND DUST | 1987 | 46'40 | 390 |
ooo58 | MIDNIGHT OIL | BLUE SKY MINING | 1990 | 46'52 | 399 |
o3550 | MIDNIGHT OIL | EARTH AND SUN AND MOON | 1993 | 53'59 | 390 |
o2887 | MIDNIGHT OIL | BREATHE | 1996 | 51'56 | 508 |
o5636 | MIDNIGHT OIL | 20.000 WATT R.S.L. | 1997 | 75'54 | 559 |
o6376 | MIDNIGHT OIL | REDNECK WONDERLAND | 1998 | 47'08 | 559 |
o7809 | MIDNIGHT OIL | THE REAL THING | 2000 | 62'20 | 599 |
o9889 | MIDNIGHT OIL | CAPRIONIA | 2002 | 48'52 | 529 |
o8664 | MIG 21 | SNADNE JE ZIT | 2001 | 44'04 | 389 |
o9682 | MIG 21 | UDELALO SE NAM JASNO | 2002 | 40'22 | 399 |
11154 | MIG 21 | POP POP POP | 2004 | 42'38 | 349 |
12392 | MIG 21 | BEST OF | 2006 | 71'09 | 349 |
o9526 | MIGHTY MIGHTY BOSSTONES | AWFULLY QUIET | 2001 | 44'47 | 499 |
o9976 | MIGUEL LUIS | MIS BOLEROS FAVORITOS | 2002 | 47'56 | 599 |
12342 | MICHAEL FRANTI + SPEARHEAD | YELLFIRE! | 2006 | 66'51 | 449 |
o1991 | MICHAEL GEORGE | OLDER | 1996 | 58'56 | 529 |
o6600 | MICHAEL GEORGE | LADIES & GENTLEMEN-BEST OF 2 CD 74:39 | 1998 | 74'10 | 899 |
o7350 | MICHAEL GEORGE | SONGS FROM THE LAST CENTURY | 1999 | 43'13 | 599 |
10717 | MICHAEL GEORGE | PATIENCE | 2004 | 70'23 | 599 |
12547 | MIKA | LIFE IN CARTOON MOTION | 2007 | 44'25 | 369 |
o1952 | MIKE & THE MECHANICS | HITS | 1996 | 60'36 | 529 |
o7001 | MIKE & THE MECHANICS | MIKE & THE MECHANICS | 1999 | 54'20 | 599 |
10086 | MIKIHO PUPIK | MIKI JE KRAL | 2003 | 43'23 | 299 |
10264 | MILCOVA PAVLA | APOLLO 14 | 2003 | 45'11 | 299 |
o2560 | MILES ROBERT | DREAMLAND | 1996 | 66'20 | 530 |
o5817 | MILES ROBERT | 23 AM | 1997 | 61'03 | 570 |
o6338 | MILES ROBERT | IN THE MIX | 1997 | 75'28 | 460 |
o8701 | MILES ROBERT | ORGANIK | 2001 | 63'59 | 569 |
o9066 | MILIAN CHRISTINA | CHRISTINA MILIAN | 2002 | 47'53 | 499 |
o5004 | MILLER GLENN | THE BEST OF | 1995 | 65'30 | 150 |
