Seznam hudebních CD ze dne 26.9.2020.
Číslo | Interpret | Název CD | Rok | Délka | Cena |
---|---|---|---|---|---|
oo212 | R.E.M. | OUT OF TIME | 1991 | 44'09 | 499 |
o3360 | R.E.M. | SINGLES COLLECTED | 1994 | 67'23 | 490 |
o2720 | R.E.M. | NEW ADVENTURES IN HI-FI | 1996 | 65'31 | 520 |
o6152 | R.E.M. | EPONYMOUS | 1998 | 43'08 | 559 |
o6585 | R.E.M. | UP | 1998 | 64'33 | 599 |
o8400 | R.E.M. | REVEAL | 2001 | 53'45 | 599 |
10420 | R.E.M. | THE BEST OF R.E.M. IN TIME 1988-2003 | 2003 | 76'17 | 559 |
o7992 | R.KELLY | TP-2.COM | 2000 | 77'55 | 599 |
10240 | R.KELLY | CHOCOLATE FACTORY | 2003 | 76'55 | 599 |
11649 | R.KELLY | TP.3 RELOADED CD+DVD | 2005 | 75'33 | 617 |
10389 | R.L.BURNSIDE blues | FIRST RECORDING | 2003 | 37'17 | 499 |
o6226 | R`N`G | THE YEAR OF R`N`G | 1998 | 41'26 | 577 |
o1166 | RADIOHEAD | THE BENDS | 1995 | 48'39 | 529 |
o7851 | RADIOHEAD | KID A | 2000 | 49'59 | 599 |
o8449 | RADIOHEAD | AMNESIAC | 2001 | 43'57 | 599 |
10176 | RADIOHEAD | HAIL TO THE THIEF | 2003 | 56'37 | 559 |
10916 | RADIOHEAD | 2+2=5/COM LAG | 2004 | 36'21 | 429 |
o9126 | RADIUM.INFO | RADIUM.INFO | 2002 | 48'46 | 359 |
o6157 | RADUZ A MAHULENA | MUZIKAL | 1998 | 69'52 | 349 |
12024 | RAE CORINNE BAILEY | CORINNE BAILEY RAE | 2006 | 46'00 | 399 |
o1125 | RAGE AGAINST THE MACHINE | RAGE AGAINST THE MACHINE | 1992 | 52'57 | 450 |
o1950 | RAGE AGAINST THE MACHINE | EVIL EMPIRE | 1996 | 46'37 | 498 |
o7306 | RAGE AGAINST THE MACHINE | THE BATTLE OF LOS ANGELES | 1999 | 45'18 | 599 |
o7982 | RAGE AGAINST THE MACHINE | RENEGADES | 2000 | 60'38 | 599 |
o6023 | RACHMANINOFF | SYMPHONY NO.1,2,3. 2 CD 70:50 | 1997 | 66'03 | 399 |
o3253 | RAITT BONNIE | LONGING IN THEIR HEARTS | 1994 | 55'01 | 490 |
o9385 | RAITT BONNIE | SILVER LINING | 2002 | 55'24 | 599 |
10379 | RAJCHERT PETR | MEZI NEBEM A ZEMI | 2003 | 44'31 | 299 |
o8950 | RAJCHERT PETR ex CHINASKI | 47 MINUT BEZ DECHU | 2001 | 47'35 | 449 |
o1865 | RAMAZZOTTI EROS | TUTTIE STORIE | 1993 | 61'38 | 390 |
o2501 | RAMAZZOTTI EROS | DOVE CE MUSICA | 1996 | 57'15 | 559 |
o5710 | RAMAZZOTTI EROS | EROS | 1997 | 76'34 | 580 |
o7906 | RAMAZZOTTI EROS | STILELIBERO | 2000 | 52'02 | 599 |
11800 | RAMAZZOTTI EROS | CALMA APPARANTE | 2005 | 55'02 | 499 |
o6465 | RAMIREZ KAREN | DISTANT DREAMS | 1998 | 53'10 | 569 |
o5716 | RAMMSTEIN | SEHNSUCHT | 1997 | 44'00 | 563 |
o8270 | RAMMSTEIN | MUTTER | 2001 | --'-- | 499 |
o7847 | RAMONIS | RAMONIS.CZ | 2000 | 49'20 | 350 |
o7878 | RANCID | RANCID | 2000 | 38'24 | 509 |
oo540 | RANGERS | 21X RANGERS | 1991 | 59'19 | 290 |
o7384 | RANGERS | TRETI ZUBY | 1999 | 45'16 | 350 |
o9576 | RANGERS | NEJVETSI PECKY ZPIVAJI NEDVED, LINKA... | 2002 | 58'07 | 299 |
12274 | RASCAL FLATTS | ME AND MY GANG | 2006 | 51'32 | 490 |
10972 | RASMUS | INTO | 2001 | 42'50 | 299 |
10359 | RASMUS | DEAD LETTERS | 2003 | 39'52 | 399 |
11678 | RASMUS | HIDE FROM THE SUN | 2005 | 44'49 | 499 |
12851 | RASMUS | BLACK ROSES | 2008 | 42'35 | 329 |
o5722 | RAVEL | BOLERO | 1996 | 42'13 | 150 |
o9634 | RAYVON | MY BAD | 2002 | 54'38 | 499 |
12094 | RAZORLIGHT | UP ALL NIGHT | 2004 | 42'36 | 529 |
12531 | RAZORLIGHT | RAZORLIGHT | 2006 | 35'07 | 499 |
o5001 | REA CHRIS | ON THE BEACH | 1986 | 60'00 | 395 |
oo133 | REA CHRIS | NEW LIGHT THROUGH OLD WINDOWS | 1988 | 60'27 | 549 |
o3824 | REA CHRIS | THE ROAD TO HELL | 1989 | 50'59 | 429 |
oo159 | REA CHRIS | AUBERGE | 1991 | 54'39 | 390 |
o5978 | REA CHRIS | THE BLUE CAFE | 1998 | 53'47 | 559 |
o8864 | REA CHRIS | THE VERY BEST OF | 2001 | 79'23 | 599 |
10740 | REA CHRIS | THE BLUE JUKEBOX | 2004 | 66'33 | 499 |
12051 | REA CHRIS | ALBUM BALLADS:(BLUES BALLADS) | 2005 | 44'39 | 250 |
12052 | REA CHRIS | ALBUM EIGHT:(GOSPEL SOUL BLUES & MOTOWN) | 2005 | 53'27 | 250 |
12055 | REA CHRIS | ALBUM ELEVEN:(60'S & 70'S) | 2005 | 58'52 | 250 |
12049 | REA CHRIS | ALBUM FIVE:(TEXAS BLUES) | 2005 | 59'09 | 250 |
12048 | REA CHRIS | ALBUM FOUR:(ELECTRIC MEMPHIS BLUES) | 2005 | 47'08 | 250 |
12053 | REA CHRIS | ALBUM NINE:(CELTIC & IRISH BLUES) | 2005 | 63'57 | 250 |
12045 | REA CHRIS | ALBUM ONE:(BEGINNINGS) | 2005 | 54'20 | 250 |
12050 | REA CHRIS | ALBUM SIX:(CHICAGO BLUES) | 2005 | 55'24 | 250 |
12054 | REA CHRIS | ALBUM TEN:(LATIN BLUES) | 2005 | 64'53 | 250 |
12047 | REA CHRIS | ALBUM THREE:(LOUISIANA & NEW ORLEANS) | 2005 | 48'13 | 250 |
12046 | REA CHRIS | ALBUM TWO:(COUNTRY BLUES) | 2005 | 64'58 | 250 |
12385 | REA CHRIS | THE ROAD TO HELL & BACK | 2006 | 68'41 | 489 |
o8720 | READY KIRKEN | VLNY | 2001 | 47'45 | 379 |
o9683 | READY KIRKEN | ...CEKAL JSEM VIC | 2002 | 42'58 | 349 |
10790 | READY KIRKEN | KRASOHLED | 2004 | 40'18 | 299 |
12070 | READY KIRKEN | ASI SE NECO DEJE | 2006 | 40'50 | 349 |
12703 | READY KIRKEN | SVETY | 2007 | 45'35 | 299 |
o5171 | REAL McCOY | ONE MORE TIME | 1997 | 58'28 | 540 |
o7753 | REAMONN | TUESDAY | 2000 | 55'38 | 599 |
o8696 | REAMONN | DREAM NO. 7 | 2001 | 65'25 | 599 |
10169 | REAMONN | BEAUTIFUL SKY | 2003 | 62'14 | 559 |
12182 | REAMONN | WISH | 2006 | 49'31 | 529 |
10536 | REBEKA | MY DRUHY JA | 2003 | 43'57 | 199 |
10838 | REBEKA | FLASH | 2004 | 69'36 | 99 |
o6341 | REBEKAH | REMEMBER TO BREATHE | 1998 | 48'21 | 550 |
oo547 | REBELS | KOMPLET | 1970 | 75'50 | 2999 |
o3009 | RECKE INSTRUMENTALKY | THE BEST OF | 1987 | 56'22 | 300 |
o3011 | RECKY VECER | VYBER KLASICKYCH RECKYCH PISNI | 2004 | 65'58 | 350 |
o5459 | RED 5 | FORCES | 1997 | 41'32 | 529 |
10221 | RED BARON BAND | IN THE LIGHT | 2003 | 53'11 | 329 |
o1138 | RED HOT CHILI PEPPERS | RED HOT CHILI PEPPERS | 1984 | 46'01 | 499 |
oo280 | RED HOT CHILI PEPPERS | THE UPLIFT MOFO PARTY PLAN | 1987 | 38'22 | 390 |
o3657 | RED HOT CHILI PEPPERS | MOTHER'S MILK | 1989 | 44'55 | 350 |
o1770 | RED HOT CHILI PEPPERS | BLOOD SUGAR SEX MAGIK | 1991 | 73'56 | 515 |
o1137 | RED HOT CHILI PEPPERS | OUT IN L.A. | 1994 | 54'12 | 519 |
o1441 | RED HOT CHILI PEPPERS | ONE HOT MINUTE | 1995 | 61'26 | 510 |
o7002 | RED HOT CHILI PEPPERS | CALIFORNICATION | 1999 | 56'26 | 599 |
o9440 | RED HOT CHILI PEPPERS | BY THE WAY | 2002 | 68'48 | 569 |
10175 | RED HOT CHILI PEPPERS | FREAKY STYLE | 2003 | 56'21 | 499 |
10529 | RED HOT CHILI PEPPERS | GREATEST HITS | 2003 | 66'48 | 579 |
10590 | RED HOT CHILI PEPPERS | GREATEST HITS AND VIDEOS CD+DVD | 2003 | 66'48 | 749 |
12141 | RED HOT CHILI PEPPERS | STADIUM ARCADIUM 2 CD 62:39 | 2006 | 59'59 | 699 |
o6519 | REDDING OTIS | GREATEST HITS | 1989 | 44'11 | 199 |
o6524 | REDDING OTIS | THE VERY BEST OF | 1992 | 44'35 | 389 |
oo630 | REDHATS | NA UTEKU | 1994 | --'-- | 100 |
12120 | REDL LENK JANOUSEK | BARVY DOMOVA | 2006 | 44'52 | 299 |
o3393 | REDL VLASTA | HRADISTAN | 1994 | 46'59 | 245 |
o6622 | REDL VLASTA | KAZDY DEN JINAK | 1998 | 47'41 | 449 |
o8054 | REDL VLASTA | PECKY TEMER VSECKY 2 CD 45:38 | 2000 | 56'23 | 499 |
11320 | REDL VLASTA | DOPISY Z KVETIN | 2004 | 46'49 | 359 |
oo453 | REDLORRY YELLOWLORRY | BLASTING OFF | 1991 | 39'31 | 190 |
o3556 | REDNECK | WONDERLAND | 1998 | --'-- | 599 |
o1893 | REED LOU | SET THE TWILIGHT REELING | 1996 | 50'56 | 510 |
o7536 | REED LOU | ECSTASY | 2000 | 77'24 | 589 |
o9933 | REED LOU | THE RAVEN | 2003 | 75'13 | 599 |
10333 | REED LOU | THE VERY BEST OF | 2003 | 52'53 | 370 |
o6930 | REEF | REPLENISH | 1995 | 42'52 | 399 |
o5106 | REEF | GLOW | 1997 | 50'58 | 530 |
o6906 | REEF | RIDES | 1999 | 54'01 | 559 |
o7803 | REEF | GETAWAY | 2000 | 42'26 | 599 |
o9900 | REEF | TOGETHER,THE VERY BEST OF... | 2003 | 50'03 | 489 |
o3387 | REEL 2 REAL | MOVE IT | 1994 | --'-- | 499 |
oo281 | REILLY MAGGIE | ECHOES | 1992 | 49'13 | 529 |
oo965 | REILLY MAGGIE | MIDNIGHT SUN | 1993 | 59'22 | 529 |
o2783 | REILLY MAGGIE | ELENA | 1996 | 49'12 | 559 |
o8954 | RELAXACNI HUDBA | LAKE FLOATING | 2000 | 64'09 | 199 |
10473 | REO SPEEDWAGON | BULDING THE BRIDGE | 1996 | 48'50 | 290 |
o6546 | REPUBLICA | SPEEDBALLADS | 1998 | 39'53 | 559 |
o5266 | REPUBLIKA | REPUBLIKA | 1997 | 48'26 | 550 |
11286 | RESPEKTIVE | DELUXE | 2004 | 43'58 | 50 |
10925 | REZEK PETR | KDYSI DAVNO CHTEL JSEM LITAT | 2004 | 72'02 | 229 |
12775 | REZEK PETR | POP GALERIE | 2008 | 77'40 | 159 |
11384 | REZKOVA SARKA | SEDMIKRASNA | 2004 | 49'12 | 149 |
12522 | RICE DAMIEN | 0 | 2003 | 61'30 | 579 |
o5144 | RICCHI E POVERI | BEST OF | 1995 | --'-- | 279 |
oo242 | RICCHI E POVERI | VOULEZ VOUS DANSER | 1995 | 54'07 | 299 |
oo245 | RICCHI E POVERI | BEST OF | 1997 | 54'44 | 390 |
11931 | RICCHI E POVERI | PUBBLICITA | 2005 | 34'55 | 399 |
o6648 | RIEU ANDRE | VALCIKY | 1998 | 68'12 | 579 |
oo278 | RIGHT SAID FRED | UP | 1992 | 40'22 | 390 |
oo994 | RIGHT SAID FRED | SEX AND TRAVEL | 1993 | 50'29 | 490 |
o8580 | RIGHT SAID FRED | FREDHEAD | 2001 | 53'15 | 499 |
o9520 | RIGHT SAID FRED | STAND UP | 2002 | 45'03 | 590 |
11547 | RIGHT SAID FRED | INTRODUCING...UP&SEX&TRAVEL 2 CD 43:29 | 2005 | 54'13 | 399 |
o9155 | RIGHTEOUS BOY ex CARDIGANS | I SING BECAUSE OF YOU | 2002 | 46'56 | 599 |
12176 | RIHANNA | A GIRL LIKE ME | 2006 | 54'01 | 529 |
12614 | RIHANNA | GOOD GIRL GONE BAD | 2007 | 46'08 | 329 |
12943 | RIHANNA | RATED R | 2009 | 51'57 | 329 |
o2552 | RICH TONY PROJECT | WORDS | 1995 | 41'19 | 520 |
ooo68 | RICHARD CLIFF | STRONGER | 1989 | 50'43 | 290 |
oo839 | RICHARD CLIFF | THE ALBUM | 1993 | 62'46 | 390 |
o6474 | RICHARD CLIFF | THE HITS IN BETWEEN | 1998 | 56'02 | 409 |
o8896 | RICHARD CLIFF | WANTED | 2001 | 49'05 | 599 |
o5307 | RICHARD CLIFF & THE SHADOWS | 27 GOLDEN HITS | 1988 | 63'28 | 289 |
o1864 | RICHARD CLIFF-O.N.JOHN | SONGS FROM HEATHCLIFF | 1995 | 47'06 | 450 |
o2666 | RICHIE LIONEL | BACK TO FRONT | 1992 | 68'15 | 529 |
o1929 | RICHIE LIONEL | LOUDER THAN WORDS | 1996 | 67'05 | 509 |
o6333 | RICHIE LIONEL | TIME | 1998 | 55'37 | 569 |
o6080 | RICHIE LIONEL | TRULY - THE LOVE SONGS | 1998 | 77'06 | 569 |
o7882 | RICHIE LIONEL | RENAISSANCE | 2000 | 58'51 | 599 |
o9860 | RICHIE LIONEL | ENCORE | 2002 | 56'15 | 499 |
10730 | RICHIE LIONEL | JUSTFORYOU | 2004 | 53'56 | 539 |
12312 | RICHIE LIONEL | COMING HOME | 2006 | 46'56 | 499 |
12018 | RIMES LEANN | GOD BLESS AMERICA | 2001 | 32'38 | 150 |
o8356 | RIMES LEANN | I NEED YOU | 2001 | 51'49 | 599 |
o9601 | RIMES LEANN | TWISTED ANGEL | 2002 | 51'12 | 599 |
10713 | RIMES LEANN | THE BEST OF | 2004 | 76'18 | 599 |
12202 | RIMES LEANN | WHATEVER WE WANNA | 2006 | 57'43 | 590 |
12701 | RIMES LEANN | FAMILY | 2007 | 57'16 | 579 |
12268 | RISE AGAINST | THE SUFFERER & THE WITNESS | 2006 | 42'53 | 490 |
o9581 | ROBI & MARTIN ZOUNAR | VSICHNI TANCUJOU | 2002 | 51'08 | 299 |
o1033 | ROBIN S | SHOW ME LOVE | 1993 | 50'00 | 390 |
12685 | ROBYN | ROBYN | 2007 | 46'03 | 328 |
o7513 | ROCK & ROLL BAND M.WOODMANA | WELCOME TO KRALOVO POLE | 2000 | 41'16 | 349 |
oo873 | ROCK'N'ROLL | 25 GREATEST HITS 4 | 1990 | 57'17 | 290 |
10099 | ROE-DEER | AQUAPARTY | 2003 | 48'32 | 329 |
12366 | ROE-DEER | TAKE | 2006 | 53'54 | 299 |
oooo8 | ROGERS KENNY | GOLDEN HITS | 1987 | 41'09 | 390 |
o1769 | ROGERS KENNY | THE VERY BEST OF KENNY ROGERS | 1990 | 52'22 | 368 |
o5311 | ROGERS KENNY | THE LOVE COLLECTION | 1996 | 48'21 | 250 |
12341 | ROGUES GALLERY | PIRATI Z KAR.-PIRATE BALLADS 2 CD 77:39 | 2006 | 80'05 | 580 |
o9191 | ROLINS DARA | WHAT'S MY NAME | 2002 | 60'14 | 440 |
o8597 | ROLL | BEZ HRANIC-ETNO BUBNY | 2001 | 72'01 | 399 |
o7442 | ROLLERGIRL | NOW I'M SINGIN'...AND THE PARTY KEEPS... | 1999 | 62'35 | 499 |
o8057 | ROLLING STONES | NOW | 1965 | 38'19 | 450 |
o5525 | ROLLING STONES | GOATS HEAD SOUP | 1973 | 46'58 | 390 |
o2726 | ROLLING STONES | FLASHPOINT | 1991 | 79'13 | 390 |
o3207 | ROLLING STONES | VOODOO LOUNGE | 1994 | 62'08 | 559 |
o1674 | ROLLING STONES | STRIPPED | 1995 | 74'51 | 490 |
o1491 | ROLLING STONES | THE VERY BEST OF VOL.1 62-75 | 1995 | 76'37 | 450 |
o1494 | ROLLING STONES | THE VERY BEST OF VOL.2 75-94 | 1995 | 73'38 | 450 |
o5606 | ROLLING STONES | BRIDGES TO BABYLON | 1997 | 62'29 | 599 |
o6706 | ROLLING STONES | NO SECURITY-LIVE | 1998 | 67'52 | 589 |
o7526 | ROLLINS BAND | GET SOME GO AGAIN | 2000 | 59'23 | 599 |
o8598 | ROLLINS BAND | NICE | 2001 | 51'55 | 499 |
o5172 | RONDO VENEZIANO | SCARAMUCCE | 1982 | 32'42 | 490 |
o5168 | RONDO VENEZIANO | VENEZIA 2000 | 1983 | 34'29 | 490 |
o5173 | RONDO VENEZIANO | CONCERTO FUTURISSIMO | 1984 | 44'51 | 490 |
o5175 | RONDO VENEZIANO | POESIA DI VENEZIA | 1988 | 39'01 | 490 |
o5169 | RONDO VENEZIANO | CONCERTO VIVALDI | 1990 | 40'38 | 490 |
11351 | RONI SIZE | RETURN TO V | 2004 | 72'35 | 479 |
o9818 | RONI SIZE HOUSE | TOUCHING DOWN | 2002 | 62'56 | 499 |
o7959 | RONI SIZE - REPRAZENT HOUSE | IN THE M0DE | 2000 | 70'19 | 599 |
o8952 | ROOT | BLACK SEAL | 2001 | --'-- | 550 |
o2979 | ROSS DIANA | DIANA EXTENDED | 1996 | --'-- | 199 |
11007 | ROTHER MICHAEL ex KRAFTWERK | REMEMBER-THE GREAT | 2004 | 54'29 | 589 |
12947 | ROTROVA MARIE | STOPY | 2009 | 36'58 | 349 |
o8747 | ROTTROVA MARIE | PODIVEJ | 2001 | 45'56 | 459 |
10376 | ROTTROVA MARIE | VSECHNO NEJLEPSI 1 | 2003 | 76'22 | 279 |
11182 | ROTTROVA MARIE | JEN TY A JA | 2004 | 63'04 | 269 |
o3176 | ROUSSOS DEMIS | GREATEST HITS | 1980 | 57'29 | 279 |
o5933 | ROUSSOS DEMIS | GREATEST HITS | 1983 | 57'27 | 399 |
o7550 | ROUSSOS DEMIS | ADAGIO | 1997 | 48'46 | 199 |
o9944 | ROWLAND KELLY ex DESTINY'S CHI | SIMPLY DEEP | 2002 | 57'01 | 559 |
ooo40 | ROXETTE | LOOK SHARP | 1988 | 54'46 | 450 |
oo172 | ROXETTE | JOYRIDE | 1991 | 59'11 | 490 |
oo328 | ROXETTE | TOURISM | 1992 | 70'53 | 460 |
oo344 | ROXETTE | CRASH!BOOM!BANG! | 1994 | 62'03 | 490 |
o1574 | ROXETTE | ROXETTE`S GREATEST HITS | 1995 | 75'19 | 590 |
o5687 | ROXETTE | PEARLS OF PASSION-SPECIAL EDITION | 1997 | 74'33 | 559 |
o6800 | ROXETTE | HAVE A NICE DAY | 1999 | 55'40 | 589 |
o8260 | ROXETTE | ROOM SERVICE | 2001 | 43'29 | 599 |
o9731 | ROXETTE | THE BALLAD HITS | 2002 | 66'46 | 559 |
10019 | ROXETTE | THE POP HITS | 2003 | 56'09 | 499 |
o5408 | ROXY MUSIC | FLESH + BLOOD | 1980 | 42'10 | 390 |
o5095 | ROXY MUSIC | SIREN | 1985 | 42'17 | 390 |
o2969 | ROXY MUSIC & BRYAN FERRY | THE BEST OF | 1995 | 78'54 | 390 |
11272 | ROYAL GIGOLOS | MUSIQUE DELUXE | 2004 | 48'12 | 365 |
o5170 | ROYAL PHILHARMONIC ORCHESTRA | HOOKED ON CLASSICS-VERY BEST OF | 1991 | 75'01 | 599 |
o5937 | ROYAL PHILHARMONIC ORCHESTRA | THE BEST OF A.L. WEBBER | 1993 | 43'11 | 319 |
o2684 | ROYAL PHILHARMONIC ORCHESTRA | BEST OF 2 CD 63:55 | 1996 | 64'21 | 490 |
o5346 | ROYAL PHILHARMONIC ORCHESTRA | THE VERY BEST OF 2CD | 1996 | 63'55 | 250 |
o7545 | ROYAL PHILHARMONIC ORCHESTRA | HOOKED ON CLASSICS MILLLENIUM2 CD 43:08 | 1999 | 40'42 | 349 |
o9503 | ROYKSOPP | MELODY A.M. | 2002 | 46'32 | 599 |
11593 | ROYKSOPP | UNDERSTANDING | 2005 | 58'45 | 569 |
o3477 | ROZALLA | LOOK NO FUTHER | 1994 | 58'01 | 460 |
o8286 | ROZALLA | VERY BEST OF 2 CD 48:56 | 2000 | 46'39 | 499 |
o1787 | RUBETTES | THE BEST OF | 1990 | 53'54 | 369 |
o9416 | RUBIO PAULINA | BORDER GIRL | 2002 | 62'12 | 499 |
10889 | RUBIO PAULINA | PAU-LATINA | 2004 | 58'04 | 499 |
o7313 | RUMPAL | SAVANA | 1999 | 39'35 | 299 |
o8310 | RUN-D.M.C | CROWN ROYAL | 2001 | 48'25 | 599 |
o9913 | RUN-D.M.C. | HIGH PROFILE THE ORIGINAL RHYMES-BEST OF | 2002 | 78'31 | 490 |
o6283 | RUN-DMC | GREATEST HITS 1983-1991 | 1991 | --'-- | 559 |
o5223 | RUSH JENNIFER | CREDO | 1997 | 50'16 | 559 |
11030 | RUSLANA | DIKI TANCI | 2004 | 43'42 | 369 |
11530 | RUSLANA | WILD DANCES | 2005 | 52'49 | 369 |
12807 | RUSLANA | AMAZONKA | 2008 | 44'13 | 299 |
11695 | RUSSIAN EXISTENCE | A TRIBUTE TO PROJECT PITCHFORK | 2005 | 75'42 | 390 |
o9872 | RUSSO NICOLE | THROUGH MY EYES | 2002 | 50'58 | 599 |
11068 | RUZICKOVA HELENA | NESER ME, BLAZENO! VZPOMINKY PLNE HUMORU | 2004 | 49'48 | 199 |
10017 | RYAN KATE | DIFFERENT | 2003 | 62'27 | 499 |
10756 | RYAN KATE | STRONGER | 2004 | 53'38 | 599 |
12410 | RYAN KATE | ALIVE | 2006 | 60'25 | 349 |
12126 | RYAN LEE | LEE RYAN | 2006 | 43'33 | 499 |
o3786 | RYBA JAKUB JAN | CESKA MSE VANOCNI | 1993 | 43'40 | 230 |
o8777 | RYBAROVA INKA | HOP SEM HOP TAM-PISNICKY PRO DETI | 1998 | 37'13 | 239 |
o8778 | RYBAROVA INKA | PISNICKY ZE ZEME DETI | 1998 | 43'55 | 239 |
o8842 | RYBAROVA INKA | MESTO KLAUNU-KARNEVAL PISNICEK | 2001 | 36'01 | 239 |
10815 | RYTIR ZDENEK | NAUTILUS 2 CD 73:57 | 2004 | 77'27 | 299 |
o1208 | RYVOLA MIKI | NEJLEPSI RYVOLOVKY | 1992 | 55'29 | 190 |
o9948 | RYVOLA WABI | LOUDAVY NAVRATY 2 CD 69:57 | 2002 | 66'54 | 299 |
TIP: Po kliknutím na zelené katalogové číslo CD se otevře další okno s podrobným popisem. Dáte-li si nové okno doprava vedle tohoto původního okna tak, aby jste viděli současně obsah obou oken, budou se Vám údaje v pravém okně měnit podle klikání na čísla v tomto levém okně.
© Webová stránka je vlastnictví videopůjčovny AUSID Pardubice.