Seznam hudebních CD ze dne 26.9.2020.
Číslo | Interpret | Název CD | Rok | Délka | Cena |
---|---|---|---|---|---|
o5370 | N SYNC | N SYNC | 1997 | 56'25 | 570 |
o7530 | N SYNC | NO STRINGS ATTACHED | 2000 | 53'57 | 589 |
o8533 | N SYNC | CELEBRITY | 2001 | 53'23 | 599 |
10786 | N.E.R.D. | FLY OR DIE | 2004 | 55'03 | 599 |
o6322 | N.Y.C.C. | GREATEST HITS | 1998 | 52'01 | 559 |
oo660 | NA POSLEDNIM VANDRU 4 | 16 TRAMPSKYCH PISNICEK | 1992 | 37'37 | 120 |
oo690 | NA POSLEDNIM VANDRU 5 | 14 TRAMPSKYCH PISNICEK | 1993 | 36'44 | 120 |
o5414 | NADA SURF | HIGH/LOW | 1997 | 36'31 | 515 |
12033 | NAGY PETER | DUETY | 2006 | 41'41 | 329 |
o8068 | NAHLOVSKY - MLADY | LEPSI NEZ DRATEM DO OKA | 2000 | 53'59 | 299 |
o6439 | NAHLOVSKY PEPA | POSLEDNI KRUSNOHOREC P. NAHLOVSKY + BETY | 1998 | 43'31 | 235 |
o8111 | NAHODNA SESLOST ex MARTIN MAXA | HLEDANI SVATEHO GRALU | 2000 | 46'20 | 319 |
o6356 | NAKED | NAKED | 1997 | 42'51 | 559 |
12975 | NALEPKOVA SVETLANA | NEJ. SWINGOVE MELODIE | 1999 | 53'09 | 290 |
o6718 | NAMLOOK & BURHAN | SULTAN | 1998 | 52'34 | 499 |
o5453 | NANA | NANA | 1997 | 60'52 | 559 |
o6259 | NANA | FATHER | 1998 | 50'58 | 569 |
o7703 | NANA ZORIN HOUSE | SHOOTING STARS | 2000 | 56'51 | 349 |
o1261 | NANNINI GIANNA | DISPETTO | 1995 | 48'54 | 420 |
o6370 | NANNINI GIANNA | THE COLLECTION | 1998 | 75'13 | 399 |
10109 | NANNINI GIANNA | ARIA | 2002 | 65'31 | 449 |
10957 | NAOMI | PAPPELALLEE | 2004 | 56'29 | 499 |
oooo7 | NAPOLI FRANCESCO | THE VERY BEST OF | 1987 | 49'09 | 390 |
o2838 | NAS | IT WAS WRITTEN RAP | 1996 | 62'01 | 559 |
o6888 | NAS | I AM... | 1999 | 64'53 | 454 |
o7362 | NAS | NASTRADAMUS | 1999 | 62'43 | 599 |
o8961 | NAS | STILLMATIC | 2001 | 60'27 | 535 |
o9888 | NAS | GOD'S SON | 2002 | 57'04 | 529 |
o9578 | NAS | THE LOST TAPES | 2002 | 43'08 | 535 |
11436 | NAS | STREETS DISCIPLE II:FOURTEEN SONGS | 2004 | 61'09 | 499 |
o9693 | NAUGHTY BY NATURE | IICONS | 2002 | 63'58 | 499 |
o8541 | NAVARRO DAVE | TRUST NO ONE ex RED HOT CHILLI PEPPERS | 2001 | 44'55 | 599 |
o3648 | NAZARETH | EXERCISES | 1971 | 35'04 | 390 |
o3603 | NAZARETH | RAZAMANAZ | 1973 | 36'24 | 290 |
o1252 | NAZARETH | RAMPANT | 1974 | 40'33 | 399 |
o1351 | NAZARETH | CLOSE ENOUGH FOR ROCK'N'ROLL | 1976 | 38'12 | 390 |
o1253 | NAZARETH | EXPECT NO MERCY | 1977 | 36'04 | 390 |
o1255 | NAZARETH | THE FOOL CIRCLE | 1981 | 36'23 | 290 |
o5902 | NAZARETH | CINEMA | 1986 | 51'52 | 390 |
oo265 | NAZARETH | THE BALLADS | 1990 | 58'33 | 379 |
o3746 | NAZARETH | BEST OF | 1996 | 68'12 | 199 |
12791 | NAZARETH | THE NEWZ | 2008 | 74'31 | 499 |
o9668 | NECKAR VACLAV | PLANETARIUM 2 CD 45:37 | 1977 | 41'16 | 299 |
o6255 | NEDVED FRANTISEK | NEVAHEJ A VEJDI | 1998 | 45'38 | 349 |
o7000 | NEDVED FRANTISEK | DRUHE PODANI | 1999 | 46'54 | 429 |
o7957 | NEDVED FRANTISEK | TRETI POKUS | 2000 | 46'24 | 449 |
o9986 | NEDVED FRANTISEK | CTVRTA SADA | 2003 | 44'20 | 329 |
10881 | NEDVED FRANTISEK | KDYZ OHNE ZAPLANOU | 2004 | 51'20 | 299 |
12323 | NEDVED FRANTISEK | PATA | 2006 | 41'44 | 299 |
o6313 | NEDVED FRANTISEK A MARSALKOVA | RANEC PLNEJ PISNI | 1998 | 48'39 | 379 |
o7797 | NEDVED FRANTISEK ml. | VRACIM SE DOMU | 2000 | 37'11 | 299 |
o7359 | NEDVED HONZA | VASEK | 1999 | 53'18 | 469 |
o8878 | NEDVED HONZA | TAK JSEM TO TU MILOVAL | 2001 | 50'32 | 449 |
o7622 | NEDVED HONZA ml. | JSME TU CIZI | 2000 | 49'21 | 389 |
oo659 | NEDVED JAN | JAKUB | 1991 | 44'52 | 320 |
oo677 | NEDVED JAN | 20 LET PISNICEK HONZY NEDVEDA | 1993 | 67'59 | 269 |
o5884 | NEDVED JAN | HONZA | 1997 | 47'26 | 294 |
o7079 | NEDVED JAN A CIMBALOVA MUZIKA | ZAHUCALY HORY | 1999 | 49'06 | 299 |
oo742 | NEDVED JAN A FRANTISEK NEDVED | FRANTISEK | 1993 | 39'42 | 320 |
o3711 | NEDVEDI | PASACEK HVEZD | 1996 | 44'39 | 290 |
o1388 | NEDVEDOVE & SPOL. | BALADY | 1995 | 53'12 | 210 |
o1752 | NEDVEDOVI | VSTUPENKA NA STRAHOV | 1995 | 18'52 | 280 |
11037 | NEJKRASNEJSI RUSKE PISNE | KALINKA,KATJUSA,TEMNA NOC,HEJ UCHNEM | 2004 | 55'05 | 199 |
o6589 | NEJVETSI HITY KLASIKY | DVORAK, VIVALDI, BACH, MOZART | 1998 | 73'23 | 409 |
o6419 | NEK | IN DUE | 1998 | 54'07 | 589 |
o7741 | NEK | LA VITA E | 2000 | 56'43 | 589 |
o9501 | NEK | LE COSE DA DIFENDERE | 2002 | 42'14 | 599 |
10699 | NEK | THE BEST OF | 2003 | 70'33 | 599 |
o9117 | NELLY | COUNTRY GRAMMAR | 2001 | 66'42 | 499 |
o9487 | NELLY | NELLYVILLE | 2002 | 75'47 | 499 |
11136 | NELLY | SUIT | 2004 | 48'49 | 499 |
11135 | NELLY | SWEAT | 2004 | 58'02 | 499 |
o1163 | NELSON WILLIE | LOVE SONG CW | 1986 | 58'55 | 320 |
oo240 | NELSON WILLIE | BORN FOR TROUBLE | 1990 | 32'44 | 390 |
ooo60 | NELSON WILLIE | HOME IS WHERE YOU'RE HAPPY | 1990 | 38'16 | 290 |
o9156 | NELSON WILLIE | THE GRAET DIVIDE | 2002 | 53'41 | 599 |
o6555 | NENA | BEST OF | 1998 | 72'25 | 559 |
o9880 | NEO | NOBODY FAG WITH JESUS | 2002 | 79'57 | 299 |
11386 | NEO | ALLBOOM | 2005 | 57'57 | 299 |
o7210 | NEVINS JASON | UNI-VS-AL | 1999 | 73'17 | 599 |
o7484 | NEW AGE | RELAX WITH AMAZON RAIN FOREST | 1999 | 60'55 | 179 |
oo895 | NEW AGE MUSIC | OREADE VOLUME 1 | 1990 | 61'30 | 190 |
o9209 | NEW GOLDEN KIDS | MEJDAN | 2002 | 40'48 | 199 |
o8816 | NEW ORDER | THE BEST OF | 1994 | 70'10 | 599 |
o8608 | NEW ORDER | GET READY | 2001 | 50'56 | 599 |
11433 | NEW ORDER | WAITING FOR THE SIRENS' CALL | 2005 | 56'55 | 587 |
o7073 | NEW RADICALS | MAYBE YOU'VE BEEN BRAINWASHED TOO | 1999 | 54'21 | 599 |
11682 | NEW TRIO | TO SE OSLAVI | 2005 | 59'09 | 199 |
o2852 | NEWTON-JOHN OLIVIA CW | I HONESTLY LOVE YOU | 1996 | 58'41 | 250 |
o6273 | NEWTON-JOHN OLIVIA CW | BACK WITH A HEART | 1998 | 42'51 | 499 |
o9434 | NICKELBACK | CURB | 1996 | 46'25 | 399 |
o9151 | NICKELBACK | THE STATE | 1999 | 38'55 | 499 |
o9164 | NICKELBACK | SILVER SIDE UP | 2001 | 39'12 | 599 |
10315 | NICKELBACK | THE LONG ROAD | 2003 | 40'34 | 499 |
11736 | NICKELBACK | ALL THE RIGHT REASONS | 2005 | 41'40 | 419 |
o3170 | NICKS STEVIE | STREET ANGEL | 1994 | 57'33 | 450 |
o5772 | NICOLETTE HOUSE | NOW IS EARLY | 1997 | 50'01 | 499 |
o2791 | NICOLETTE ex MASSIVE ATTACK | LET NO ONE LIVE RENT FREE IN YOUR HEART | 1996 | 62'38 | 490 |
o1780 | NIGHTCRAWLERS | LETS PUSH IT | 1995 | 67'07 | 515 |
10355 | NIKOLA | SEDA | 2003 | 50'25 | 299 |
11257 | NILSEN KURT | A PART OF ME | 2004 | 35'29 | 589 |
10832 | NILSEN KURT | I | 2004 | 48'26 | 599 |
o7217 | NINE INCH NAILS | THE FRAGILE 2 CD 54:59 | 1999 | 48'52 | 1099 |
o8013 | NINE INCH NAILS | THINGS FALLING APART | 2000 | 53'28 | 599 |
11505 | NINE INCH NAILS | WITH TEETH | 2005 | 59'22 | 539 |
o2865 | NIRVANA | FROM THE MUDDY BANKS OF THE WISHKAH | 1996 | 54'01 | 530 |
o9704 | NIRVANA | NIRVANA-15 CLASSIC SONGS | 2002 | 54'46 | 499 |
11445 | NITTY | PLAYER'S PARADISE | 2005 | 43'55 | 539 |
o8259 | NO ANGELS | ELLE'MENTS | 2001 | 46'52 | 499 |
o9447 | NO ANGELS | NOW... US! | 2002 | 57'23 | 499 |
10012 | NO ANGELS | WHEN THE ANGELS SWING | 2002 | 49'40 | 499 |
10281 | NO ANGELS | PURE | 2003 | 54'45 | 499 |
o5117 | NO DOUBT | TRAGIC KINGDOM | 1997 | 59'36 | 490 |
o7588 | NO DOUBT | RETURN OF SATURN | 2000 | 64'28 | 599 |
o8911 | NO DOUBT | ROCK STEADY | 2001 | 49'14 | 599 |
10547 | NO DOUBT | THE SINGLES 1992-2003 | 2003 | 66'00 | 550 |
11264 | NO DOUBT | EVERYTHING IN TIME(B-SIDES,RARITIES...) | 2004 | 64'31 | 499 |
o2905 | NO MERCY | MY PROMISE | 1996 | 59'50 | 540 |
o6535 | NO MERCY | MORE | 1998 | 57'10 | 569 |
o8355 | NO NAME | POCKAM SI NA ZAZRAK | 2000 | 46'14 | 349 |
o9100 | NO NAME | OSLAVME SI ZIVOT | 2002 | 42'38 | 379 |
10343 | NO NAME | SLOVA DO TMY | 2003 | 44'02 | 269 |
11727 | NO NAME | CIM TO JE?! | 2005 | 43'50 | 329 |
12381 | NO NAME | TOUR 2006-LIVE IN PRAG 2 CD 61:48 | 2006 | 34'08 | 339 |
12797 | NO NAME | V ROVNOVAHE | 2008 | 42'04 | 299 |
11620 | NO NAME DESIRE | WASTE LAND | 2005 | 55'53 | 350 |
o3652 | NO PRIMA DONNA | THE SONGS OF VAN MORRISON | 1994 | 40'03 | 460 |
o3653 | NO TALKING | JUST HEAD | 1996 | --'-- | 100 |
o3766 | NOHAVICA JAROMIR | DIVNE STOLETI | 1996 | 48'00 | 359 |
o7660 | NOHAVICA JAROMIR | MOJE SMUTNE SRDCE | 2000 | 44'29 | 449 |
10455 | NOHAVICA JAROMIR | BABYLON | 2003 | 38'18 | 359 |
11246 | NOHAVICA,KOCKO,PUTZLACHER,LIP. | TESINSKE NIEBO, CIESZYNSKIE NEBE | 2004 | 60'56 | 359 |
o9721 | NOIR DESIR | DES VISAGES DES FIGURES | 2002 | 68'52 | 499 |
12108 | NOIR JIM | TOWER OF LOVE | 2006 | 45'45 | 499 |
o9198 | NOLAN CLIVE & OLIVER WAKEMAN | THE HOUND OF THE BASKERVILLES | 2002 | 68'49 | 599 |
o5007 | NORMAN CHRIS | MIDNIGHT LADY | 1993 | 66'43 | 250 |
o3054 | NORMAN CHRIS | DIAMOND STAR COLLECTION | 1995 | 66'16 | 390 |
o5466 | NORMAN CHRIS | INTO THE NIGHT | 1997 | 51'09 | 550 |
o8859 | NORMAN CHRIS | BREATHE ME IN | 2001 | 55'52 | 599 |
10488 | NORMAN CHRIS | HAND MADE | 2003 | 55'00 | 559 |
12505 | NORMAN CHRIS | MILLION MILES | 2005 | 51'31 | 399 |
10428 | NOVA LENKA | NOVA DESKA | 2003 | 53'56 | 290 |
o9279 | NOVAKOVA JANA | HVEZDY PROMINOU | 2002 | 35'28 | 199 |
10767 | NOVASPACE | CUBES | 2004 | 43'16 | 690 |
o9514 | NOVEMBER 2ND | MIDNIGHT DESERT | 2002 | 49'39 | 299 |
11794 | NOVEMBER 2ND | LITTLE MISS BEHAVIN' AND THE TROUBLEMA. | 2005 | 38'55 | 299 |
o7491 | NOVOTNY LUBOS | VENKU Z TRAVY | 2000 | 50'44 | 399 |
o6748 | NOVOTNY PETR | NOVOTY | 1998 | 56'14 | 229 |
10692 | NOVY OLDRICH | KOMBINE NEZNE... | 2003 | 75'46 | 199 |
10650 | NSONIC | GLIMMER | 2003 | 53'48 | 199 |
o1706 | N-TRANCE | ELECTRONIC PLEASURE | 1995 | 50'59 | 499 |
o9593 | NUGENT TED | CRAVEMAN | 2002 | 56'13 | 559 |
o9315 | NUGENT TED | THE ULTIMATE 2 CD 69:03 | 2002 | 67'21 | 723 |
10297 | NUKLEARNI VOKURKY | JSME NA PRODEJ | 2003 | 56'54 | 299 |
10097 | NUMAN GARY | WARRIORS | 1983 | 76'44 | 499 |
o5325 | NUNO ex EXTREME | SCHIZOPHONIC | 1996 | 58'42 | 530 |
10698 | NUO PATRICK | WELCOME | 2003 | 51'44 | 599 |
11582 | NUO PATRICK | SUPERGLUE | 2005 | 66'57 | 589 |
TIP: Po kliknutím na zelené katalogové číslo CD se otevře další okno s podrobným popisem. Dáte-li si nové okno doprava vedle tohoto původního okna tak, aby jste viděli současně obsah obou oken, budou se Vám údaje v pravém okně měnit podle klikání na čísla v tomto levém okně.
© Webová stránka je vlastnictví videopůjčovny AUSID Pardubice.